Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 12.59.21 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 12.59.18 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 12.59.15 | 3 | 1.175 | 125.778 0,32% | 7 | ||
17/03/2026, 12.59.12 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 12.59.09 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 12.59.06 | 1 | 801 | 34.658 0,09% | 7 | ||
17/03/2026, 12.59.03 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 12.59.00 | 3 | 1.175 | 104.010 0,27% | 7 | ||
17/03/2026, 12.58.57 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 12.58.54 | 2 | 925 | 77.378 0,2% | 7 | ||
17/03/2026, 12.58.51 | 3 | 1.047 | 98.390 0,25% | 7 | ||
17/03/2026, 12.58.48 | 3 | 1.175 | 147.474 0,37% | 7 | ||
17/03/2026, 12.58.45 | 2 | 989 | 91.084 0,23% | 7 | ||
17/03/2026, 12.58.42 | 2 | 989 | 112.816 0,29% | 7 | ||
17/03/2026, 12.58.39 | 3 | 2.159 | 210.101 0,53% | 7 | ||
17/03/2026, 12.58.36 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 12.58.33 | 0 | 612 | 0 | 7 | ||
17/03/2026, 12.58.30 | 0 | 612 | 0 | 7 | ||
17/03/2026, 12.58.27 | 2 | 988 | 112.780 0,29% | 7 | ||
17/03/2026, 12.58.24 | 3 | 1.110 | 90.340 0,23% | 7 |
