Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 16.47.45 | 0 | 612 | 0 | 7 | ||
15/03/2026, 16.47.42 | 0 | 612 | 0 | 7 | ||
15/03/2026, 16.47.39 | 3 | 1.755 | 145.089 0,37% | 7 | ||
15/03/2026, 16.47.36 | 2 | 925 | 77.426 0,2% | 7 | ||
15/03/2026, 16.47.33 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 16.47.30 | 3 | 1.047 | 98.378 0,25% | 7 | ||
15/03/2026, 16.47.27 | 0 | 612 | 0 | 7 | ||
15/03/2026, 16.47.24 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 16.47.21 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 16.47.18 | 0 | 612 | 0 | 7 | ||
15/03/2026, 16.47.15 | 0 | 612 | 0 | 7 | ||
15/03/2026, 16.47.12 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 16.47.09 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 16.47.06 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 16.47.03 | 2 | 989 | 91.048 0,23% | 7 | ||
15/03/2026, 16.47.00 | 0 | 612 | 0 | 7 | ||
15/03/2026, 16.46.57 | 2 | 989 | 112.840 0,29% | 7 | ||
15/03/2026, 16.46.54 | 1 | 1.511 | 103.077 0,26% | 7 | ||
15/03/2026, 16.46.51 | 2 | 989 | 112.816 0,29% | 7 | ||
15/03/2026, 16.46.48 | 3 | 1.111 | 133.840 0,34% | 7 |
