Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 08.05.30 | 0 | 612 | 0 | 7 | ||
15/03/2026, 08.05.27 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 08.05.24 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 08.05.21 | 3 | 1.175 | 147.438 0,37% | 7 | ||
15/03/2026, 08.05.18 | 1 | 801 | 56.414 0,15% | 7 | ||
15/03/2026, 08.05.15 | 2 | 925 | 77.378 0,2% | 7 | ||
15/03/2026, 08.05.12 | 2 | 925 | 77.402 0,2% | 7 | ||
15/03/2026, 08.05.09 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 08.05.06 | 3 | 1.175 | 169.146 0,43% | 7 | ||
15/03/2026, 08.05.03 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 08.05.00 | 1 | 801 | 56.414 0,15% | 7 | ||
15/03/2026, 08.04.57 | 4 | 2.069 | 250.551 0,63% | 7 | ||
15/03/2026, 08.04.54 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 08.04.51 | 2 | 925 | 77.414 0,2% | 7 | ||
15/03/2026, 08.04.48 | 2 | 989 | 112.816 0,29% | 7 | ||
15/03/2026, 08.04.45 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 08.04.42 | 2 | 989 | 91.108 0,23% | 7 | ||
15/03/2026, 08.04.39 | 0 | 612 | 0 | 7 | ||
15/03/2026, 08.04.36 | 0 | 612 | 0 | 7 | ||
15/03/2026, 08.04.33 | 1 | 737 | 21.000 0,06% | 7 |
