Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 00.34.21 | 2 | 989 | 69.340 0,18% | 7 | ||
15/03/2026, 00.34.18 | 2 | 989 | 91.060 0,23% | 7 | ||
15/03/2026, 00.34.15 | 0 | 612 | 0 | 7 | ||
15/03/2026, 00.34.12 | 0 | 612 | 0 | 7 | ||
15/03/2026, 00.34.09 | 2 | 989 | 112.816 0,29% | 7 | ||
15/03/2026, 00.34.06 | 1 | 801 | 56.378 0,15% | 7 | ||
15/03/2026, 00.34.03 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 00.34.00 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 00.33.57 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 00.33.54 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 00.33.51 | 4 | 2.069 | 228.687 0,58% | 7 | ||
15/03/2026, 00.33.48 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 00.33.45 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 00.33.42 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 00.33.39 | 2 | 989 | 91.096 0,23% | 7 | ||
15/03/2026, 00.33.36 | 2 | 925 | 77.426 0,2% | 7 | ||
15/03/2026, 00.33.33 | 3 | 1.111 | 112.036 0,29% | 7 | ||
15/03/2026, 00.33.30 | 2 | 989 | 91.060 0,23% | 7 | ||
15/03/2026, 00.33.27 | 0 | 612 | 0 | 7 | ||
15/03/2026, 00.33.24 | 1 | 737 | 21.000 0,06% | 7 |
