Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 14.44.57 | 3 | 1.111 | 112.072 0,29% | 7 | ||
14/03/2026, 14.44.54 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 14.44.51 | 3 | 2.095 | 174.687 0,44% | 7 | ||
14/03/2026, 14.44.48 | 1 | 801 | 34.682 0,09% | 7 | ||
14/03/2026, 14.44.45 | 1 | 801 | 56.426 0,15% | 7 | ||
14/03/2026, 14.44.42 | 3 | 1.175 | 147.438 0,37% | 7 | ||
14/03/2026, 14.44.39 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 14.44.36 | 1 | 801 | 34.682 0,09% | 7 | ||
14/03/2026, 14.44.33 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 14.44.30 | 2 | 2.405 | 134.375 0,34% | 7 | ||
14/03/2026, 14.44.27 | 3 | 1.175 | 125.694 0,32% | 7 | ||
14/03/2026, 14.44.24 | 2 | 989 | 112.840 0,29% | 7 | ||
14/03/2026, 14.44.21 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 14.44.18 | 2 | 989 | 91.060 0,23% | 7 | ||
14/03/2026, 14.44.15 | 1 | 801 | 34.658 0,09% | 7 | ||
14/03/2026, 14.44.12 | 2 | 914 | 128.250 0,33% | 7 | ||
14/03/2026, 14.44.09 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 14.44.06 | 1 | 801 | 56.426 0,15% | 7 | ||
14/03/2026, 14.44.03 | 2 | 849 | 109.924 0,28% | 7 | ||
14/03/2026, 14.44.00 | 2 | 925 | 77.390 0,2% | 7 |
