Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 20.52.27 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 20.52.24 | 2 | 989 | 112.852 0,29% | 7 | ||
14/03/2026, 20.52.21 | 2 | 925 | 77.390 0,2% | 7 | ||
14/03/2026, 20.52.18 | 3 | 1.175 | 169.242 0,43% | 7 | ||
14/03/2026, 20.52.15 | 2 | 857 | 92.824 0,24% | 7 | ||
14/03/2026, 20.52.12 | 4 | 1.361 | 225.680 0,57% | 7 | ||
14/03/2026, 20.52.09 | 4 | 2.005 | 236.893 0,6% | 7 | ||
14/03/2026, 20.52.06 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 20.52.03 | 2 | 925 | 77.426 0,2% | 7 | ||
14/03/2026, 20.52.00 | 1 | 801 | 34.670 0,09% | 7 | ||
14/03/2026, 20.51.57 | 2 | 989 | 69.340 0,18% | 7 | ||
14/03/2026, 20.51.54 | 2 | 989 | 112.804 0,29% | 7 | ||
14/03/2026, 20.51.51 | 1 | 800 | 56.378 0,15% | 7 | ||
14/03/2026, 20.51.48 | 1 | 801 | 34.670 0,09% | 7 | ||
14/03/2026, 20.51.45 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 20.51.42 | 2 | 2.037 | 147.151 0,37% | 7 | ||
14/03/2026, 20.51.39 | 2 | 925 | 77.390 0,2% | 7 | ||
14/03/2026, 20.51.36 | 2 | 1.633 | 124.077 0,32% | 7 | ||
14/03/2026, 20.51.33 | 2 | 857 | 92.824 0,24% | 7 | ||
14/03/2026, 20.51.30 | 1 | 801 | 34.670 0,09% | 7 |
