Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
931 | 21/03/2026, 09.13.00 | 100.000 | -- | 0BNB | ||||
92.395 | 21/03/2026, 09.12.49 | 1.500.000 | -- | 0BNB | ||||
158 | 21/03/2026, 09.12.41 | 150.000 | -- | 0BNB | ||||
1.612 | 21/03/2026, 09.12.28 | 2.500.000 | -- | 0BNB | ||||
2.185 | 21/03/2026, 09.12.28 | 2.500.000 | -- | 0BNB | ||||
1.507 | 21/03/2026, 09.12.28 | 2.500.000 | -- | 0BNB | ||||
3.477 | 21/03/2026, 09.12.14 | 2.500.000 | -- | 0BNB | ||||
10.946 | 21/03/2026, 09.11.13 | 23.000 | 1 | 0BNB | ||||
119 | 21/03/2026, 09.11.08 | 1.204.771 | -- | 0BNB | ||||
7.079.380 | 21/03/2026, 09.11.00 | 1.000.101 | -- | 0BNB | ||||
36.477 | 21/03/2026, 09.10.54 | 1.500.000 | -- | 0BNB | ||||
7.079.379 | 21/03/2026, 09.10.35 | 1.000.101 | -- | 0BNB | ||||
2.600.593 | 21/03/2026, 09.10.18 | 21.000 | -- | 0BNB | ||||
12.008.611 | 21/03/2026, 09.10.18 | 750.000 | -- | 0BNB | ||||
1.182.232 | 21/03/2026, 09.10.18 | 750.000 | -- | 0BNB | ||||
92.390 | 21/03/2026, 09.08.53 | 1.500.000 | -- | 0BNB | ||||
92.389 | 21/03/2026, 09.08.33 | 1.500.000 | -- | 0BNB | ||||
23.584 | 21/03/2026, 09.08.15 | 1.500.000 | -- | 0BNB | ||||
6.930 | 21/03/2026, 09.06.43 | 23.000 | -- | 0BNB | ||||
2.387 | 21/03/2026, 09.06.32 | 2.500.000 | -- | 0BNB |
