Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
38 | 15/04/2026, 16.09.56 | 25.996 | 1,77022505 0,00108791 | 0,00002862 | ||
40 | 15/04/2026, 16.06.52 | 33.404 | 1,77022505 0,00082768 | 0,00002069 | ||
42 | 15/04/2026, 16.02.25 | 33.013 | 1,77022505 0,00093923 | 0,00002236 | ||
4 | 15/04/2026, 15.59.25 | 2.856 | 1,77022505 0,00000227 | 0,00000056 | ||
17 | 15/04/2026, 15.59.04 | 13.854 | 1,77022505 0,00016541 | 0,00000973 | ||
13 | 15/04/2026, 15.58.01 | 6.386 | 1,77022505 0,00037695 | 0,00002899 | ||
8 | 15/04/2026, 15.54.49 | 4.694 | 1,77022505 0,00022312 | 0,00002789 | ||
11 | 15/04/2026, 15.54.27 | 9.178 | 1,77022505 0,00011636 | 0,00001057 | ||
2 | 15/04/2026, 15.53.23 | 1.340 | 1,77022505 | 0DASH | ||
33 | 15/04/2026, 15.53.11 | 20.105 | 1,77022505 0,00061664 | 0,00001868 | ||
68 | 15/04/2026, 15.49.16 | 49.928 | 1,77022505 0,00196293 | 0,00002886 | ||
35 | 15/04/2026, 15.41.23 | 30.635 | 1,77022505 0,00070944 | 0,00002026 | ||
43 | 15/04/2026, 15.36.42 | 58.051 | 1,77022505 0,00126664 | 0,00002945 | ||
2 | 15/04/2026, 15.32.21 | 1.925 | 1,77022505 | 0DASH | ||
31 | 15/04/2026, 15.32.17 | 20.352 | 1,77022505 0,00108911 | 0,00003513 | ||
20 | 15/04/2026, 15.29.51 | 11.863 | 1,77022505 0,00114269 | 0,00005713 | ||
59 | 15/04/2026, 15.26.17 | 42.619 | 1,77022505 0,00124089 | 0,00002103 | ||
9 | 15/04/2026, 15.18.35 | 7.212 | 1,77022505 0,00015001 | 0,00001666 | ||
65 | 15/04/2026, 15.17.53 | 41.184 | 1,77022505 0,00100157 | 0,0000154 | ||
21 | 15/04/2026, 15.14.41 | 5.220 | 1,77022505 0,00051875 | 0,0000247 |
