Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
25 | 26/04/2026, 13.42.29 | 16.472 | 1,77022505 0,00125603 | 0,00005024 | ||
1 | 26/04/2026, 13.33.24 | 425 | 1,77022505 | 0DASH | ||
11 | 26/04/2026, 13.33.22 | 4.389 | 1,77022505 0,00019533 | 0,00001775 | ||
33 | 26/04/2026, 13.31.38 | 19.570 | 1,77022505 0,00109282 | 0,00003311 | ||
4 | 26/04/2026, 13.20.20 | 1.870 | 1,77022505 0,00002261 | 0,00000565 | ||
1 | 26/04/2026, 13.20.01 | 425 | 1,77022505 | 0DASH | ||
6 | 26/04/2026, 13.19.42 | 4.141 | 1,77022505 0,00002 | 0,00000333 | ||
13 | 26/04/2026, 13.17.50 | 17.186 | 1,77022505 0,00029506 | 0,00002269 | ||
10 | 26/04/2026, 13.15.18 | 3.276 | 1,77022505 0,0000485 | 0,00000485 | ||
15 | 26/04/2026, 13.13.55 | 6.591 | 1,77022505 0,00016123 | 0,00001074 | ||
14 | 26/04/2026, 13.10.34 | 5.501 | 1,77022505 0,00058154 | 0,00004153 | ||
14 | 26/04/2026, 13.08.31 | 21.885 | 1,77022505 0,00102653 | 0,00007332 | ||
2 | 26/04/2026, 13.05.41 | 663 | 1,77022505 0,00004825 | 0,00002412 | ||
17 | 26/04/2026, 13.04.56 | 7.842 | 1,77022505 0,00011246 | 0,00000661 | ||
12 | 26/04/2026, 13.01.37 | 5.405 | 1,77022505 0,0002721 | 0,00002267 | ||
19 | 26/04/2026, 12.58.34 | 16.887 | 1,77022505 0,00133507 | 0,00007026 | ||
5 | 26/04/2026, 12.53.58 | 4.641 | 1,77022505 0,0001 | 0,00002 | ||
10 | 26/04/2026, 12.50.03 | 10.390 | 1,77022505 0,00074204 | 0,0000742 | ||
6 | 26/04/2026, 12.48.29 | 5.400 | 1,77022505 | 0DASH | ||
10 | 26/04/2026, 12.47.11 | 9.877 | 1,77022505 0,00040587 | 0,00004058 |
