Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
15/03/2026, 22.44.22 | 1 | 0 | 661 | 21.000 0,27% | 8.007.811 | 1 | 2,048021 | ||
15/03/2026, 22.44.08 | 1 | 0 | 651 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
15/03/2026, 22.44.02 | 1 | 0 | 651 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
15/03/2026, 22.43.53 | 1 | 0 | 652 | 21.000 0,27% | 8.007.811 | 1 | 2,048021 | ||
15/03/2026, 22.43.28 | 1 | 0 | 650 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
15/03/2026, 22.43.11 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
15/03/2026, 22.41.54 | 3 | 0 | 887 | 63.000 0,79% | 8.015.630 | 3,15 | 2,048198 | ||
15/03/2026, 22.41.53 | 0 | 1 | 1.084 | 0 | 8.007.811 | 0wei | 2,048 | ||
15/03/2026, 22.41.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
15/03/2026, 22.41.44 | 1 | 0 | 649 | 21.000 0,27% | 8.007.811 | 1,1 | 2,048023 | ||
15/03/2026, 22.41.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
15/03/2026, 22.41.37 | 0 | 0 | 536 | 0 | 8.007.797 | 0wei | 2,048 | ||
15/03/2026, 22.40.50 | 0 | 0 | 546 | 0 | 8.015.623 | 0wei | 2,048 | ||
15/03/2026, 22.40.48 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
15/03/2026, 22.40.45 | 0 | 0 | 546 | 0 | 8.015.630 | 0wei | 2,048 | ||
15/03/2026, 22.40.39 | 0 | 0 | 546 | 0 | 8.007.811 | 0wei | 2,048 | ||
15/03/2026, 22.40.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
15/03/2026, 22.40.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
15/03/2026, 22.40.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
15/03/2026, 22.39.14 | 2 | 0 | 764 | 42.000 0,53% | 8.000.000 | 1,05 | 2,048044 |
