Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22/04/2026, 13.04.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 13.04.11 | 1 | 0 | 714 | 22.024 0,28% | 8.000.000 | 2,96 | 2,048065 | ||
22/04/2026, 13.04.08 | 5 | 0 | 1.107 | 105.000 1,32% | 8.000.000 | 3,06 | 2,048321 | ||
22/04/2026, 13.04.02 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 13.03.59 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 13.03.33 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 13.03.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 13.03.27 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 2,96 | 2,048065 | ||
22/04/2026, 13.02.54 | 1 | 0 | 655 | 21.000 0,27% | 8.000.000 | 3,1 | 2,048065 | ||
22/04/2026, 13.02.47 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
22/04/2026, 13.02.46 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 13.02.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 13.02.06 | 1 | 0 | 655 | 21.000 0,27% | 8.000.000 | 3,1 | 2,048065 | ||
22/04/2026, 13.01.49 | 4 | 1 | 1.699 | 87.060 1,09% | 8.000.000 | 2,99 | 2,04826 | ||
22/04/2026, 13.01.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 13.01.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 13.00.59 | 34 | 1 | 4.941 | 714.000 8,93% | 8.000.000 | 10 | 2,05514 | ||
22/04/2026, 13.00.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 13.00.18 | 2 | 0 | 826 | 43.024 0,54% | 8.000.000 | 3,03 | 2,04813 | ||
22/04/2026, 13.00.08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
