Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
13/03/2026, 18.12.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 18.12.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 18.12.33 | 0 | 0 | 541 | 0 | 8.007.796 | 0wei | 2,048 | ||
13/03/2026, 18.12.25 | 1 | 0 | 709 | 22.024 0,28% | 8.015.622 | 1,6 | 2,048035 | ||
13/03/2026, 18.12.23 | 0 | 0 | 546 | 0 | 8.023.456 | 0wei | 2,048 | ||
13/03/2026, 18.11.52 | 1 | 0 | 718 | 22.024 0,28% | 8.015.630 | 1,6 | 2,048035 | ||
13/03/2026, 18.11.23 | 13 | 0 | 2.117 | 275.036 3,44% | 8.007.811 | 8,03 | 2,05021 | ||
13/03/2026, 18.11.07 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 18.10.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 18.10.51 | 0 | 0 | 541 | 0 | 8.007.796 | 0wei | 2,048 | ||
13/03/2026, 18.10.48 | 0 | 0 | 536 | 0 | 8.015.622 | 0wei | 2,048 | ||
13/03/2026, 18.10.30 | 0 | 0 | 546 | 0 | 8.023.456 | 0wei | 2,048 | ||
13/03/2026, 18.09.52 | 2 | 0 | 830 | 43.024 0,54% | 8.015.630 | 1,83 | 2,048078 | ||
13/03/2026, 18.08.56 | 2 | 0 | 890 | 44.036 0,55% | 8.007.811 | 1,6 | 2,04807 | ||
13/03/2026, 18.08.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 18.08.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 18.08.33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 18.08.11 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 18.08.03 | 0 | 0 | 541 | 0 | 8.007.623 | 0wei | 2,048 | ||
13/03/2026, 18.08.01 | 0 | 0 | 546 | 0 | 8.015.449 | 0wei | 2,048 |
