Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
15/03/2026, 10.28.51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
15/03/2026, 10.28.44 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
15/03/2026, 10.28.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
15/03/2026, 10.28.16 | 1 | 0 | 654 | 21.000 0,27% | 8.000.000 | 40 | 2,04884 | ||
15/03/2026, 10.27.50 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
15/03/2026, 10.27.01 | 2 | 0 | 1.313 | 130.613 1,64% | 8.007.804 | 40 | 2,053224 | ||
15/03/2026, 10.26.42 | 0 | 0 | 546 | 0 | 8.015.630 | 0wei | 2,048 | ||
15/03/2026, 10.26.34 | 1 | 0 | 646 | 21.000 0,27% | 8.007.811 | 40 | 2,04884 | ||
15/03/2026, 10.26.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
15/03/2026, 10.26.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
15/03/2026, 10.26.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
15/03/2026, 10.26.06 | 0 | 1 | 1.084 | 0 | 8.007.811 | 0wei | 2,048 | ||
15/03/2026, 10.26.02 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
15/03/2026, 10.26.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
15/03/2026, 10.25.50 | 1 | 0 | 652 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
15/03/2026, 10.25.11 | 1 | 0 | 659 | 21.000 0,27% | 8.007.804 | 40 | 2,04884 | ||
15/03/2026, 10.24.41 | 0 | 1 | 1.075 | 0 | 8.015.630 | 0wei | 2,048 | ||
15/03/2026, 10.24.35 | 0 | 0 | 546 | 0 | 8.007.811 | 0wei | 2,048 | ||
15/03/2026, 10.24.19 | 1 | 0 | 654 | 21.000 0,27% | 8.000.000 | 40 | 2,04884 | ||
15/03/2026, 10.24.14 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 |
