Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21/04/2026, 21.38.16 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
21/04/2026, 21.38.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
21/04/2026, 21.38.05 | 1 | 0 | 652 | 21.000 0,27% | 8.007.811 | 1 | 2,048021 | ||
21/04/2026, 21.38.04 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
21/04/2026, 21.38.03 | 1 | 0 | 656 | 21.000 0,27% | 8.000.000 | 3,85 | 2,04808 | ||
21/04/2026, 21.37.34 | 4 | 0 | 1.231 | 88.072 1,11% | 8.000.000 | 2,96 | 2,04826 | ||
21/04/2026, 21.37.24 | 2 | 0 | 830 | 43.012 0,54% | 8.000.000 | 2 | 2,048086 | ||
21/04/2026, 21.37.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
21/04/2026, 21.36.22 | 6 | 0 | 1.329 | 128.036 1,6% | 8.007.811 | 5,76 | 2,048737 | ||
21/04/2026, 21.36.03 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
21/04/2026, 21.35.59 | 1 | 0 | 710 | 22.012 0,28% | 8.007.811 | 2,96 | 2,048065 | ||
21/04/2026, 21.35.51 | 52 | 0 | 6.481 | 1.093.057 13,67% | 8.000.000 | 1,09 | 2,049196 | ||
21/04/2026, 21.35.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
21/04/2026, 21.35.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
21/04/2026, 21.35.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
21/04/2026, 21.34.52 | 100 | 0 | 11.850 | 2.100.132 26,26% | 8.000.000 | 1 | 2,0501 | ||
21/04/2026, 21.34.45 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
21/04/2026, 21.34.28 | 1 | 0 | 659 | 21.000 0,27% | 8.000.000 | 3 | 2,048063 | ||
21/04/2026, 21.33.58 | 4 | 0 | 1.109 | 391.333 4,9% | 8.000.000 | 28,89 | 2,059306 | ||
21/04/2026, 21.33.36 | 2 | 0 | 880 | 44.036 0,56% | 8.000.000 | 2,96 | 2,04813 |
