Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 20/01/2026, 12.44.35 | 0ETH | 0,00000312 | |||||
transfer | 20/01/2026, 12.44.35 | 0ETH | 0,00000204 | |||||
transfer | 20/01/2026, 12.44.35 | 0ETH | 0,00000199 | |||||
transfer | 20/01/2026, 12.44.35 | 0ETH | 0,00000227 | |||||
transfer | 20/01/2026, 12.44.35 | 0ETH | 0,00000204 | |||||
transfer | 20/01/2026, 12.44.35 | 0ETH | 0,00000204 | |||||
transfer | 20/01/2026, 12.44.35 | 0ETH | 0,00000204 | |||||
0xed0e5f62 | 20/01/2026, 12.44.35 | 0,00001553 | 0,00001059 | |||||
exchange | 20/01/2026, 12.44.35 | 0ETH | 0,00002791 | |||||
swapETHForExactTokens | 20/01/2026, 12.44.35 | 0,02200848 | 0,00000696 | |||||
swapETHForExactTokens | 20/01/2026, 12.44.35 | 0,01237904 | 0,00000696 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 20/01/2026, 12.44.35 | 0ETH | 0,00000813 | |||||
transfer | 20/01/2026, 12.44.35 | 0ETH | 0,00000192 | |||||
ETH transfer | 20/01/2026, 12.44.35 | 0,06285584 | 0,0000014 | |||||
strictlySwapAndCallDln | 20/01/2026, 12.44.35 | 0ETH | 0,00003514 | |||||
ETH transfer | 20/01/2026, 12.44.35 | 0,00292391 | 0,00000166 | |||||
execute | 20/01/2026, 12.44.35 | 0ETH | 0,00001393 | |||||
0x431d5de7 | 20/01/2026, 12.44.35 | < 0,00000001 | 0,00001581 | |||||
swapAndStartBridgeTokensViaMayan | 20/01/2026, 12.44.35 | 0,44019738 | 0,00002009 | |||||
ETH transfer | 20/01/2026, 12.44.35 | 0,01571666 | 0,00000227 |
