Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 21/01/2026, 07.41.11 | 0ETH | 0,00004743 | |||||
transfer | 21/01/2026, 07.41.11 | 0ETH | 0,00004314 | |||||
transfer | 21/01/2026, 07.41.11 | 0ETH | 0,00004314 | |||||
transfer | 21/01/2026, 07.41.11 | 0ETH | 0,00004315 | |||||
ETH transfer | 21/01/2026, 07.41.11 | 0,01296101 | 0,00004293 | |||||
ETH transfer | 21/01/2026, 07.41.11 | 0,26467414 | 0,00004293 | |||||
ETH transfer | 21/01/2026, 07.41.11 | 0,00617852 | 0,00005336 | |||||
ETH transfer | 21/01/2026, 07.41.11 | 0,00007684 | 0,00005336 | |||||
ETH transfer | 21/01/2026, 07.41.11 | 0ETH | 0,00005536 | |||||
transfer | 21/01/2026, 07.41.11 | 0ETH | 0,00005651 | |||||
stake | 21/01/2026, 07.41.11 | 0ETH | 0,00006365 | |||||
unxswapByOrderId | 21/01/2026, 07.41.11 | 0,02 | 0,00009077 | |||||
transfer | 21/01/2026, 07.41.11 | 0ETH | 0,00008444 | |||||
transfer | 21/01/2026, 07.41.11 | 0ETH | 0,00009426 | |||||
approve | 21/01/2026, 07.41.11 | 0ETH | 0,00009925 | |||||
transfer | 21/01/2026, 07.41.11 | 0ETH | 0,00010583 | |||||
ETH transfer | 21/01/2026, 07.41.11 | 0,00679631 | 0,00010484 | |||||
transfer | 21/01/2026, 07.41.11 | 0ETH | 0,00012725 | |||||
transfer | 21/01/2026, 07.41.11 | 0ETH | 0,00012728 | |||||
transfer | 21/01/2026, 07.41.11 | 0ETH | 0,00012919 |
