Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 20/01/2026, 22.15.11 | 0ETH | 0,0000516 | |||||
transfer | 20/01/2026, 22.15.11 | 0ETH | 0,0000516 | |||||
setApprovalForAll | 20/01/2026, 22.15.11 | 0ETH | 0,00001014 | |||||
0xe4715bb5 | 20/01/2026, 22.15.11 | 0ETH | 0,00000915 | |||||
SellWorms | 20/01/2026, 22.15.11 | 0ETH | 0,00001263 | |||||
0x2213bc0b | 20/01/2026, 22.15.11 | 0,1 | 0,00006277 | |||||
transfer | 20/01/2026, 22.15.11 | 0ETH | 0,0000074 | |||||
transfer | 20/01/2026, 22.15.11 | 0ETH | 0,00001106 | |||||
0x49290c1c | 20/01/2026, 22.15.11 | 0,00313633 | 0,00005274 | |||||
approve | 20/01/2026, 22.15.11 | 0ETH | 0,00005779 | |||||
ROOT4146650865 | 20/01/2026, 22.15.11 | 0ETH | 0,00001734 | |||||
approve | 20/01/2026, 22.15.11 | 0ETH | 0,00001175 | |||||
approve | 20/01/2026, 22.15.11 | 0ETH | 0,00005733 | |||||
withdraw | 20/01/2026, 22.15.11 | 0ETH | 0,00001211 | |||||
transfer | 20/01/2026, 22.15.11 | 0ETH | 0,00001297 | |||||
transfer | 20/01/2026, 22.15.11 | 0ETH | 0,00001297 | |||||
deposit | 20/01/2026, 22.15.11 | 0,0015 | 0,00005921 | |||||
exactInputSingle | 20/01/2026, 22.15.11 | 0ETH | 0,00001994 | |||||
exactInputSingle | 20/01/2026, 22.15.11 | 0ETH | 0,00002042 | |||||
transfer | 20/01/2026, 22.15.11 | 0ETH | 0,00010676 |
