Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountInOnUniswapV3 | 20/01/2026, 22.12.59 | 0ETH | 0,00016353 | |||||
add_liquidity | 20/01/2026, 22.12.59 | 0ETH | 0,00005096 | |||||
0xa0000000 | 20/01/2026, 22.12.59 | < 0,00000001 | 0,00003378 | |||||
borrow | 20/01/2026, 22.12.59 | 0ETH | 0,00008519 | |||||
execute | 20/01/2026, 22.12.59 | 0ETH | 0,0002142 | |||||
handleOps | 20/01/2026, 22.12.59 | 0ETH | 0,0000754 | |||||
0x1dbd773b | 20/01/2026, 22.12.59 | 0ETH | 0,00006376 | |||||
0x696f8d74 | 20/01/2026, 22.12.59 | 0ETH | 0,00002474 | |||||
withdrawETH | 20/01/2026, 22.12.59 | 0ETH | 0,00006557 | |||||
MoooZ1089603480 | 20/01/2026, 22.12.59 | 0ETH | 0,00008329 | |||||
0x36778d3e | 20/01/2026, 22.12.59 | 0ETH | 0,00027465 | |||||
deposit | 20/01/2026, 22.12.59 | 0ETH | 0,00012285 | |||||
execute | 20/01/2026, 22.12.59 | 0ETH | 0,00035397 | |||||
executeFFsYo | 20/01/2026, 22.12.59 | < 0,00000001 | 0,00001718 | |||||
approve | 20/01/2026, 22.12.59 | 0ETH | 0,00005767 | |||||
ETH transfer | 20/01/2026, 22.12.59 | 0,00005626 | 0,00000734 | |||||
0x99e1d016 | 20/01/2026, 22.12.59 | 0ETH | 0,0000847 | |||||
execute | 20/01/2026, 22.12.59 | 0ETH | 0,00008558 | |||||
transfer | 20/01/2026, 22.12.59 | 0ETH | 0,00006658 | |||||
0xa0000000 | 20/01/2026, 22.12.59 | < 0,00000001 | 0,00009087 |
