Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20/01/2026, 13.10.11 | 0,35 | 0,00004287 | |||||
0x00c7bbec | 20/01/2026, 13.10.11 | < 0,00000001 | 0,00002356 | |||||
dagSwapByOrderId | 20/01/2026, 13.10.11 | 0ETH | 0,00004434 | |||||
approve | 20/01/2026, 13.10.11 | 0ETH | 0,00000673 | |||||
ETH transfer | 20/01/2026, 13.10.11 | 0,374282 | 0,00000453 | |||||
transfer | 20/01/2026, 13.10.11 | 0ETH | 0,00000729 | |||||
approve | 20/01/2026, 13.10.11 | 0ETH | 0,00004845 | |||||
transfer | 20/01/2026, 13.10.11 | 0ETH | 0,00000762 | |||||
0x0193b4b9 | 20/01/2026, 13.10.11 | < 0,00000001 | 0,00007173 | |||||
ETH transfer | 20/01/2026, 13.10.11 | 0,03151541 | 0,00010587 | |||||
ETH transfer | 20/01/2026, 13.10.11 | 0,0005059 | 0,00010587 | |||||
ETH transfer | 20/01/2026, 13.10.11 | 0,0005059 | 0,00010587 | |||||
swapEth | 20/01/2026, 13.10.11 | 2,2106 | 0,00003172 | |||||
0x892b29c6 | 20/01/2026, 13.10.11 | 0ETH | 0,00001769 | |||||
transfer | 20/01/2026, 13.10.11 | 0ETH | 0,00000715 | |||||
transfer | 20/01/2026, 13.10.11 | 0ETH | 0,00000727 | |||||
withdrawV2 | 20/01/2026, 13.10.11 | 0ETH | 0,00002545 | |||||
0xed0e5f62 | 20/01/2026, 13.10.11 | 0,00004388 | 0,00002381 | |||||
transfer | 20/01/2026, 13.10.11 | 0ETH | 0,00008242 | |||||
withdraw | 20/01/2026, 13.10.11 | 0ETH | 0,00001601 |
