Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
pay | 17/11/2025, 04.03.23 | 0,021257 | 0,00007887 | |||||
flushForwarderTokens | 17/11/2025, 04.03.23 | 0ETH | 0,00001286 | |||||
transfer | 17/11/2025, 04.03.23 | 0ETH | 0,0000388 | |||||
flushForwarderTokens | 17/11/2025, 04.03.23 | 0ETH | 0,00001295 | |||||
transfer | 17/11/2025, 04.03.23 | 0ETH | 0,00004594 | |||||
transfer | 17/11/2025, 04.03.23 | 0ETH | 0,00003553 | |||||
transfer | 17/11/2025, 04.03.23 | 0ETH | 0,00004896 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 17/11/2025, 04.03.23 | 0ETH | 0,00008665 | |||||
batchTransfer | 17/11/2025, 04.03.23 | 0ETH | 0,00001816 | |||||
transfer | 17/11/2025, 04.03.23 | 0ETH | 0,00005 | |||||
setApprovalForAll | 17/11/2025, 04.03.23 | 0ETH | 0,00009633 | |||||
approve | 17/11/2025, 04.03.23 | 0ETH | 0,00006186 | |||||
executeFFsYo | 17/11/2025, 04.03.23 | < 0,00000001 | 0,00000939 | |||||
0x14d08fca | 17/11/2025, 04.03.23 | 0ETH | 0,00021343 | |||||
handleOps | 17/11/2025, 04.03.23 | 0ETH | 0,00002697 | |||||
setApprovalForAll | 17/11/2025, 04.03.23 | 0ETH | 0,0001066 | |||||
0x49290c1c | 17/11/2025, 04.03.23 | 0,00542755 | 0,00001241 | |||||
ETH transfer | 17/11/2025, 04.03.23 | 0,000042 | 0,00001227 | |||||
swapOnUniswapV2Fork | 17/11/2025, 04.03.23 | 0ETH | 0,00002016 | |||||
transfer | 17/11/2025, 04.03.23 | 0ETH | 0,00006589 |
