Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 27/11/2025, 05.36.47 | 0,00000384 | 0,00000149 | |||||
ETH transfer | 27/11/2025, 05.36.47 | 0,00000001 | 0,00000149 | |||||
ETH transfer | 27/11/2025, 05.36.47 | 0,00000001 | 0,00000149 | |||||
ETH transfer | 27/11/2025, 05.36.47 | 0,00000001 | 0,00000149 | |||||
ETH transfer | 27/11/2025, 05.36.47 | 0,00000001 | 0,00000149 | |||||
ETH transfer | 27/11/2025, 05.36.47 | 0,01553849 | 0,0000015 | |||||
harvestRewards | 27/11/2025, 05.36.47 | 0ETH | 0,00000708 | |||||
approve | 27/11/2025, 05.36.47 | 0ETH | 0,00000567 | |||||
transfer | 27/11/2025, 05.36.47 | 0ETH | 0,0000046 | |||||
transfer | 27/11/2025, 05.36.47 | 0ETH | 0,0000046 | |||||
ETH transfer | 27/11/2025, 05.36.47 | 0,00000463 | 0,00000224 | |||||
swapAndStartBridgeTokensViaMayan | 27/11/2025, 05.36.47 | 0ETH | 0,00005091 | |||||
approve | 27/11/2025, 05.36.47 | 0ETH | 0,00000756 | |||||
approve | 27/11/2025, 05.36.47 | 0ETH | 0,00000755 | |||||
dagSwapByOrderId | 27/11/2025, 05.36.47 | 0ETH | 0,00003767 | |||||
0x2213bc0b | 27/11/2025, 05.36.47 | 0,00224856 | 0,0000291 | |||||
transfer | 27/11/2025, 05.36.47 | 0ETH | 0,00000614 | |||||
ETH transfer | 27/11/2025, 05.36.47 | 0,04 | 0,00000285 | |||||
0x1c3d9c87 | 27/11/2025, 05.36.47 | 0ETH | 0,00000988 | |||||
transfer | 27/11/2025, 05.36.47 | 0ETH | 0,00000935 |
