Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21/01/2026, 02.35.59 | 0ETH | 0,00000608 | |||||
forward | 21/01/2026, 02.35.59 | 0ETH | 0,00001096 | |||||
0xe4a9b20e | 21/01/2026, 02.35.59 | 0ETH | 0,00010398 | |||||
forward | 21/01/2026, 02.35.59 | 0ETH | 0,00002771 | |||||
ETH transfer | 21/01/2026, 02.35.59 | 0,00643442 | 0,00000316 | |||||
borrow | 21/01/2026, 02.35.59 | 0ETH | 0,00005525 | |||||
createSaltedOrder | 21/01/2026, 02.35.59 | 0,16753448 | 0,00002087 | |||||
0x2213bc0b | 21/01/2026, 02.35.59 | 0ETH | 0,0000722 | |||||
transfer | 21/01/2026, 02.35.59 | 0ETH | 0,00000865 | |||||
swap | 21/01/2026, 02.35.59 | 0ETH | 0,00002862 | |||||
ETH transfer | 21/01/2026, 02.35.59 | 0,00013 | 0,00000318 | |||||
exitPool | 21/01/2026, 02.35.59 | 0ETH | 0,00003042 | |||||
approve | 21/01/2026, 02.35.59 | 0ETH | 0,00000579 | |||||
approve | 21/01/2026, 02.35.59 | 0ETH | 0,00000697 | |||||
approve | 21/01/2026, 02.35.59 | 0ETH | 0,00000737 | |||||
handleOps | 21/01/2026, 02.35.59 | 0ETH | 0,00001667 | |||||
ETH transfer | 21/01/2026, 02.35.59 | 0,00665685 | 0,00000321 | |||||
ETH transfer | 21/01/2026, 02.35.59 | 0,06446936 | 0,00000321 | |||||
stake | 21/01/2026, 02.35.59 | 0,11331106 | 0,00002609 | |||||
execute | 21/01/2026, 02.35.59 | 0ETH | 0,00001171 |
