Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
callDistribute | 12/03/2026, 08.02.18 | 0FTM | 0,01014873 | |||||
swapExactTokensForTokens | 12/03/2026, 08.02.17 | 0FTM | 0,00059413 | |||||
transferMessage | 12/03/2026, 08.02.16 | 0FTM | 0,00011403 | |||||
callDistribute | 12/03/2026, 08.02.14 | 0FTM | 0,01002661 | |||||
swapExactTokensForTokens | 12/03/2026, 08.02.10 | 0FTM | 0,00046892 | |||||
addLiquidity | 12/03/2026, 08.02.10 | 0FTM | 0,00058598 | |||||
callDistribute | 12/03/2026, 08.02.07 | 0FTM | 0,0206976 | |||||
swapExactTokensForTokens | 12/03/2026, 08.02.03 | 0FTM | 0,00048155 | |||||
transfer | 12/03/2026, 08.02.02 | 0FTM | 0,00668539 | |||||
swapExactTokensForTokens | 12/03/2026, 08.02.00 | 0FTM | 0,00046447 | |||||
addLiquidity | 12/03/2026, 08.01.55 | 0FTM | 0,00058705 | |||||
swapExactTokensForTokens | 12/03/2026, 08.01.49 | 0FTM | 0,00046431 | |||||
swapExactTokensForTokens | 12/03/2026, 08.01.48 | 0FTM | 0,00048155 | |||||
addLiquidity | 12/03/2026, 08.01.45 | 0FTM | 0,00055448 | |||||
0x03a4297b | 12/03/2026, 08.01.44 | 0FTM | 0,0003377 | |||||
swapExactTokensForTokens | 12/03/2026, 08.01.42 | 0FTM | 0,00046431 | |||||
0x03a42a55 | 12/03/2026, 08.01.38 | 0FTM | 0,00042159 | |||||
swapExactTokensForTokens | 12/03/2026, 08.01.37 | 0FTM | 0,00046447 | |||||
addLiquidity | 12/03/2026, 08.01.32 | 0FTM | 0,00057793 | |||||
swapExactTokensForTokens | 12/03/2026, 08.01.31 | 0FTM | 0,00048145 |
