Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 13/03/2026, 10.56.34 | 1,53525381 | 0,000021 | |||||
claimRank | 13/03/2026, 10.56.34 | 0FTM | 0,00016407 | |||||
claimMintRewardAndShare | 13/03/2026, 10.56.33 | 0FTM | 0,0000787 | |||||
FTM transfer | 13/03/2026, 10.56.33 | 2,33537252 | 0,000021 | |||||
claimMintRewardAndShare | 13/03/2026, 10.56.33 | 0FTM | 0,0000787 | |||||
claimMintRewardAndShare | 13/03/2026, 10.56.28 | 0FTM | 0,0000787 | |||||
FTM transfer | 13/03/2026, 10.56.27 | 2,33547224 | 0,000021 | |||||
claimMintRewardAndShare | 13/03/2026, 10.56.24 | 0FTM | 0,0000787 | |||||
transfer | 13/03/2026, 10.56.23 | 0FTM | 0,00007268 | |||||
FTM transfer | 13/03/2026, 10.56.22 | 2,33557195 | 0,000021 | |||||
claimMintRewardAndShare | 13/03/2026, 10.56.16 | 0FTM | 0,0000787 | |||||
FTM transfer | 13/03/2026, 10.56.15 | 2,33567166 | 0,000021 | |||||
FTM transfer | 13/03/2026, 10.56.15 | 0,47675492 | 0,000021 | |||||
claimMintRewardAndShare | 13/03/2026, 10.56.14 | 0FTM | 0,0000787 | |||||
FTM transfer | 13/03/2026, 10.56.13 | 2,33577138 | 0,000021 | |||||
claimRank | 13/03/2026, 10.56.13 | 0FTM | 0,00016407 | |||||
claimMintRewardAndShare | 13/03/2026, 10.56.13 | 0FTM | 0,0000787 | |||||
FTM transfer | 13/03/2026, 10.56.12 | 0,36972098 | 0,000021 | |||||
claimMintRewardAndShare | 13/03/2026, 10.56.10 | 0FTM | 0,0000787 | |||||
claimMintRewardAndShare | 13/03/2026, 10.56.09 | 0FTM | 0,0000787 |
