Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 12/03/2026, 13.19.25 | 0,183958 | 0,00002104 | |||||
claimRank | 12/03/2026, 13.19.23 | 0FTM | 0,00016436 | |||||
claimRank | 12/03/2026, 13.19.23 | 0FTM | 0,00016436 | |||||
claimMintRewardAndShare | 12/03/2026, 13.19.22 | 0FTM | 0,00007884 | |||||
claimMintRewardAndShare | 12/03/2026, 13.19.22 | 0FTM | 0,00007884 | |||||
FTM transfer | 12/03/2026, 13.19.20 | 0,10901234 | 0,00002104 | |||||
FTM transfer | 12/03/2026, 13.19.19 | 0,18422226 | 0,00002104 | |||||
claimRank | 12/03/2026, 13.19.18 | 0FTM | 0,00016436 | |||||
claimRank | 12/03/2026, 13.19.18 | 0FTM | 0,00016436 | |||||
claimMintRewardAndShare | 12/03/2026, 13.19.17 | 0FTM | 0,00007884 | |||||
FTM transfer | 12/03/2026, 13.19.16 | 0,1092766 | 0,00002104 | |||||
claimMintRewardAndShare | 12/03/2026, 13.19.16 | 0FTM | 0,00007884 | |||||
FTM transfer | 12/03/2026, 13.19.13 | 0,18448651 | 0,00002104 | |||||
claimRank | 12/03/2026, 13.19.13 | 0FTM | 0,00016436 | |||||
claimMintRewardAndShare | 12/03/2026, 13.19.12 | 0FTM | 0,00007884 | |||||
claimRank | 12/03/2026, 13.19.11 | 0FTM | 0,00016436 | |||||
FTM transfer | 12/03/2026, 13.19.10 | 0,10954085 | 0,00002104 | |||||
claimMintRewardAndShare | 12/03/2026, 13.19.06 | 0FTM | 0,00007884 | |||||
claimRank | 12/03/2026, 13.19.05 | 0FTM | 0,00016436 | |||||
claimMintRewardAndShare | 12/03/2026, 13.19.00 | 0FTM | 0,00007884 |
