Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimMintRewardAndShare | 12/03/2026, 01.19.32 | 0FTM | 0,00007878 | |||||
FTM transfer | 12/03/2026, 01.19.23 | 0,89633269 | 0,00002103 | |||||
claimRank | 12/03/2026, 01.19.19 | 0FTM | 0,00016424 | |||||
claimMintRewardAndShare | 12/03/2026, 01.19.19 | 0FTM | 0,00007878 | |||||
FTM transfer | 12/03/2026, 01.19.12 | 0,89659675 | 0,00002103 | |||||
claimRank | 12/03/2026, 01.19.09 | 0FTM | 0,00016424 | |||||
claimMintRewardAndShare | 12/03/2026, 01.19.07 | 0FTM | 0,00007878 | |||||
FTM transfer | 12/03/2026, 01.19.06 | 0,89686081 | 0,00002103 | |||||
claimRank | 12/03/2026, 01.19.02 | 0FTM | 0,00016424 | |||||
claimMintRewardAndShare | 12/03/2026, 01.18.58 | 0FTM | 0,00007878 | |||||
FTM transfer | 12/03/2026, 01.18.54 | 0,89712488 | 0,00002103 | |||||
claimRank | 12/03/2026, 01.18.48 | 0FTM | 0,00016424 | |||||
claimMintRewardAndShare | 12/03/2026, 01.18.42 | 0FTM | 0,00007878 | |||||
FTM transfer | 12/03/2026, 01.18.38 | 0,89738894 | 0,00002103 | |||||
claimRank | 12/03/2026, 01.18.36 | 0FTM | 0,00016424 | |||||
claimMintRewardAndShare | 12/03/2026, 01.18.35 | 0FTM | 0,00007878 | |||||
deposit | 12/03/2026, 01.18.34 | 1,31178227 | 0,00003866 | |||||
FTM transfer | 12/03/2026, 01.18.33 | 0,897653 | 0,00002103 | |||||
claimRank | 12/03/2026, 01.18.31 | 0FTM | 0,00016424 | |||||
claimMintRewardAndShare | 12/03/2026, 01.18.30 | 0FTM | 0,00007878 |
