Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 18/03/2026, 03.45.51 | 0G | 0G | |||||
increasePoint | 18/03/2026, 03.45.48 | 4,34404865 | 0,1554552 | |||||
startBlock | 18/03/2026, 03.45.48 | 0G | 0G | |||||
transferLSDTokens | 18/03/2026, 03.45.46 | 0G | 0,3627504 | |||||
startBlock | 18/03/2026, 03.45.46 | 0G | 0G | |||||
participate | 18/03/2026, 03.45.44 | 0G | 0,1259874 | |||||
startBlock | 18/03/2026, 03.45.44 | 0G | 0G | |||||
participate | 18/03/2026, 03.45.42 | 0G | 0,126009 | |||||
startBlock | 18/03/2026, 03.45.42 | 0G | 0G | |||||
participate | 18/03/2026, 03.45.38 | 0G | 0,126009 | |||||
startBlock | 18/03/2026, 03.45.38 | 0G | 0G | |||||
G transfer | 18/03/2026, 03.45.38 | 57,42596208 | 0,0378 | |||||
startBlock | 18/03/2026, 03.45.38 | 0G | 0G | |||||
increasePoint | 18/03/2026, 03.45.33 | 4,34404865 | 0,1554336 | |||||
startBlock | 18/03/2026, 03.45.33 | 0G | 0G | |||||
participate | 18/03/2026, 03.45.33 | 0G | 0,1260306 | |||||
G transfer | 18/03/2026, 03.45.33 | 4,10372053 | 0,0378 | |||||
startBlock | 18/03/2026, 03.45.33 | 0G | 0G | |||||
G transfer | 18/03/2026, 03.45.32 | 22,91055167 | 0,0378 | |||||
startBlock | 18/03/2026, 03.45.32 | 0G | 0G |
