Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 21.24.27 | 222 | 47.937.482 45,42% | 105.546.595 | 548,3 | 13,016338 | 13,26789164 | ||
11/03/2026, 21.24.25 | 185 | 40.921.214 38,81% | 105.443.624 | 505,07 | 9,270698 | 11,39772492 | ||
11/03/2026, 21.24.23 | 195 | 46.532.265 44,18% | 105.340.754 | 563,98 | 13,217536 | 13,02577576 | ||
11/03/2026, 21.24.21 | 186 | 44.095.632 41,91% | 105.237.984 | 568,02 | 12,634757 | 12,41261235 | ||
11/03/2026, 21.24.19 | 224 | 48.536.582 46,17% | 105.135.314 | 541,95 | 12,57984 | 13,72484727 | ||
11/03/2026, 21.24.17 | 204 | 61.774.207 58,82% | 105.032.744 | 482,39 | 12,305711 | 17,49410665 | ||
11/03/2026, 21.24.15 | 220 | 55.645.189 53,04% | 104.930.275 | 537,89 | 14,127181 | 15,80387508 | ||
11/03/2026, 21.24.13 | 230 | 63.396.509 60,48% | 104.827.905 | 521,88 | 15,060538 | 18,02493818 | ||
11/03/2026, 21.24.11 | 194 | 49.915.759 47,67% | 104.725.635 | 500,48 | 10,730719 | 14,25147471 | ||
11/03/2026, 21.24.09 | 264 | 72.970.668 69,75% | 104.623.465 | 484,13 | 14,517522 | 20,81015244 | ||
11/03/2026, 21.24.07 | 277 | 71.037.016 67,97% | 104.521.395 | 464,15 | 12,727641 | 20,24427907 | ||
11/03/2026, 21.24.05 | 230 | 56.534.845 54,15% | 104.419.424 | 518,07 | 13,135652 | 16,1535818 | ||
11/03/2026, 21.24.03 | 233 | 72.743.900 69,74% | 104.317.553 | 487,83 | 14,725361 | 20,76133915 | ||
11/03/2026, 21.24.01 | 234 | 66.435.248 63,75% | 104.215.781 | 491,43 | 13,682239 | 18,96653911 | ||
11/03/2026, 21.23.59 | 181 | 44.353.964 42,61% | 104.114.109 | 506,43 | 9,7313 | 12,73112144 | ||
11/03/2026, 21.23.57 | 168 | 39.877.302 38,34% | 104.012.536 | 583,56 | 11,750934 | 11,51999524 | ||
11/03/2026, 21.23.55 | 212 | 45.225.823 43,53% | 103.911.062 | 643,63 | 15,976187 | 13,13290815 | ||
11/03/2026, 21.23.53 | 193 | 51.853.747 49,96% | 103.809.687 | 553,36 | 13,581786 | 15,11222898 | ||
11/03/2026, 21.23.51 | 225 | 61.844.501 59,64% | 103.708.411 | 625,04 | 20,608151 | 18,04721236 | ||
11/03/2026, 21.23.49 | 216 | 44.889.998 43,33% | 103.607.234 | 577,25 | 12,744683 | 13,16822206 |
