Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 22.43.43 | 286 | 94.100.940 85,55% | 110.000.000 | 1.238,49 | 54,282542 | 62,26128586 | ||
11/03/2026, 22.43.41 | 286 | 108.694.655 98,82% | 110.000.000 | 1.192,23 | 58,252531 | 71,3372803 | ||
11/03/2026, 22.43.39 | 259 | 97.113.859 88,29% | 110.000.000 | 1.211,98 | 54,318159 | 63,38192352 | ||
11/03/2026, 22.43.37 | 269 | 104.376.523 94,89% | 110.000.000 | 1.204,87 | 58,124377 | 67,6360087 | ||
11/03/2026, 22.43.35 | 254 | 106.555.755 96,87% | 110.000.000 | 1.175,06 | 56,68677 | 68,52320987 | ||
11/03/2026, 22.43.33 | 310 | 105.076.579 95,53% | 110.000.000 | 1.141,35 | 52,849822 | 67,07979002 | ||
11/03/2026, 22.43.31 | 249 | 69.646.544 63,32% | 110.000.000 | 1.165,21 | 36,673326 | 44,47964187 | ||
11/03/2026, 22.43.29 | 309 | 83.729.060 76,12% | 110.000.000 | 1.108,65 | 39,496064 | 53,33089244 | ||
11/03/2026, 22.43.27 | 298 | 103.057.926 93,69% | 110.000.000 | 1.131,64 | 51,432496 | 65,1927417 | ||
11/03/2026, 22.43.25 | 363 | 97.245.767 88,41% | 110.000.000 | 988,74 | 34,979392 | 61,17189691 | ||
11/03/2026, 22.43.23 | 336 | 109.760.984 99,79% | 110.000.000 | 878,4 | 27,9424 | 68,47201283 | ||
11/03/2026, 22.43.21 | 317 | 100.567.680 91,43% | 110.000.000 | 883,48 | 26,509187 | 62,34096676 | ||
11/03/2026, 22.43.19 | 324 | 102.276.294 92,98% | 110.000.000 | 853,79 | 24,346098 | 62,97656616 | ||
11/03/2026, 22.43.17 | 339 | 105.895.152 96,27% | 110.000.000 | 808,8 | 20,930156 | 64,71842473 | ||
11/03/2026, 22.43.15 | 297 | 99.305.269 90,28% | 110.000.000 | 789,74 | 18,101585 | 60,32442932 | ||
11/03/2026, 22.43.13 | 351 | 108.261.952 98,42% | 110.000.000 | 796,87 | 21,030489 | 65,2411723 | ||
11/03/2026, 22.43.11 | 300 | 103.826.396 94,39% | 110.000.000 | 797,56 | 20,679296 | 62,12930083 | ||
11/03/2026, 22.43.09 | 320 | 104.602.662 95,1% | 110.000.000 | 792,1 | 20,712338 | 62,14426535 | ||
11/03/2026, 22.43.07 | 318 | 102.532.606 93,22% | 110.000.000 | 804,94 | 22,029306 | 60,50413367 | ||
11/03/2026, 22.43.05 | 290 | 102.046.433 92,77% | 110.000.000 | 803,02 | 22,128174 | 59,81793859 |
