Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/03/2026, 14.49.09 | 211 | 36.348.934 46,78% | 77.708.484 | 209,05 | 4,679456 | 2,91961271 | ||
12/03/2026, 14.49.07 | 157 | 31.400.113 40,37% | 77.784.444 | 187,06 | 3,336575 | 2,53713708 | ||
12/03/2026, 14.49.05 | 171 | 40.184.843 51,62% | 77.860.478 | 192,19 | 4,465698 | 3,25742929 | ||
12/03/2026, 14.49.03 | 150 | 31.542.740 40,48% | 77.936.586 | 195,63 | 3,598814 | 2,57205558 | ||
12/03/2026, 14.49.01 | 173 | 45.441.093 58,25% | 78.012.769 | 191,86 | 5,007317 | 3,71137758 | ||
12/03/2026, 14.48.59 | 175 | 35.682.271 45,7% | 78.089.026 | 205,41 | 4,401871 | 2,92791871 | ||
12/03/2026, 14.48.57 | 208 | 61.133.914 78,22% | 78.165.358 | 192,66 | 6,777991 | 5,00048025 | ||
12/03/2026, 14.48.55 | 243 | 38.042.102 48,63% | 78.241.764 | 215,47 | 5,073178 | 3,12397321 | ||
12/03/2026, 14.48.53 | 161 | 29.267.421 37,37% | 78.318.245 | 241,4 | 4,64592 | 2,41947643 | ||
12/03/2026, 14.48.51 | 182 | 39.210.645 50,02% | 78.394.801 | 217,73 | 5,284534 | 3,25317894 | ||
12/03/2026, 14.48.49 | 189 | 51.714.820 65,91% | 78.471.432 | 205,29 | 6,326925 | 4,28967856 | ||
12/03/2026, 14.48.47 | 166 | 36.854.884 46,93% | 78.548.138 | 207,72 | 4,58543 | 3,07041015 | ||
12/03/2026, 14.48.45 | 272 | 76.003.544 96,67% | 78.624.919 | 184,66 | 7,751336 | 6,28408212 | ||
12/03/2026, 14.48.43 | 238 | 77.584.814 98,59% | 78.701.775 | 192,09 | 8,539859 | 6,36345606 | ||
12/03/2026, 14.48.41 | 197 | 61.452.380 78,01% | 78.778.706 | 201,26 | 7,34342 | 5,02457485 | ||
12/03/2026, 14.48.39 | 184 | 48.465.164 61,47% | 78.855.712 | 207,01 | 6,067163 | 3,96606626 | ||
12/03/2026, 14.48.37 | 183 | 41.423.970 52,49% | 78.932.793 | 240,26 | 6,552701 | 3,40009477 | ||
12/03/2026, 14.48.35 | 189 | 36.823.957 46,61% | 79.009.950 | 244,59 | 5,970956 | 3,03594732 | ||
12/03/2026, 14.48.33 | 197 | 43.955.495 55,58% | 79.087.182 | 231,79 | 6,556645 | 3,6321322 | ||
12/03/2026, 14.48.31 | 158 | 32.483.334 41,04% | 79.164.490 | 230,03 | 4,772571 | 2,6997182 |
