Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/03/2026, 00.45.19 | 252 | 75.653.334 68,78% | 110.000.000 | 293,36 | 12,205194 | 9,98884127 | ||
12/03/2026, 00.45.17 | 226 | 74.001.370 67,28% | 110.000.000 | 275,39 | 10,614162 | 9,76538719 | ||
12/03/2026, 00.45.15 | 259 | 71.493.236 65% | 110.000.000 | 291,27 | 11,390096 | 9,43442213 | ||
12/03/2026, 00.45.13 | 316 | 91.322.048 83,03% | 110.000.000 | 284,47 | 13,980095 | 11,99910361 | ||
12/03/2026, 00.45.11 | 262 | 75.066.560 68,25% | 110.000.000 | 276,63 | 10,910391 | 9,85556021 | ||
12/03/2026, 00.45.09 | 315 | 98.271.582 89,34% | 110.000.000 | 272,01 | 13,904336 | 12,82712543 | ||
12/03/2026, 00.45.07 | 321 | 103.697.104 94,28% | 110.000.000 | 264,05 | 13,940554 | 13,44073415 | ||
12/03/2026, 00.45.05 | 343 | 97.450.219 88,6% | 110.000.000 | 283,95 | 15,111474 | 12,55981614 | ||
12/03/2026, 00.45.03 | 289 | 78.671.368 71,52% | 110.000.000 | 269,56 | 11,083376 | 10,12364912 | ||
12/03/2026, 00.45.01 | 201 | 44.316.167 40,29% | 110.000.000 | 306,23 | 7,834535 | 5,73680651 | ||
12/03/2026, 00.44.59 | 292 | 79.890.999 72,63% | 110.000.000 | 259,77 | 10,430245 | 10,32310224 | ||
12/03/2026, 00.44.57 | 270 | 95.510.922 86,83% | 110.000.000 | 273,01 | 13,799192 | 12,2770088 | ||
12/03/2026, 00.44.55 | 312 | 90.085.321 81,9% | 110.000.000 | 275,8 | 13,312979 | 11,53276002 | ||
12/03/2026, 00.44.53 | 292 | 102.852.953 93,51% | 110.000.000 | 262,28 | 13,899156 | 13,07767446 | ||
12/03/2026, 00.44.51 | 289 | 90.635.309 82,4% | 110.000.000 | 273,46 | 13,309665 | 11,47622062 | ||
12/03/2026, 00.44.49 | 257 | 73.472.394 66,8% | 110.000.000 | 261,4 | 9,907108 | 9,29904835 | ||
12/03/2026, 00.44.47 | 230 | 62.868.397 57,16% | 110.000.000 | 276,34 | 9,401225 | 7,97198871 | ||
12/03/2026, 00.44.45 | 172 | 42.252.844 38,42% | 110.000.000 | 273,56 | 6,166542 | 5,39231064 | ||
12/03/2026, 00.44.43 | 217 | 69.084.455 62,81% | 110.000.000 | 255,6 | 8,837037 | 8,82121902 | ||
12/03/2026, 00.44.41 | 219 | 66.767.410 60,7% | 110.000.000 | 271,8 | 9,613804 | 8,53418764 |
