Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 04.07.27 | 149 | 56.276.484 60,23% | 93.439.789 | 175,43 | 5,787119 | 4,08602509 | ||
11/03/2026, 04.07.25 | 218 | 56.444.548 60,35% | 93.531.126 | 172,29 | 5,622043 | 4,10281523 | ||
11/03/2026, 04.07.23 | 148 | 37.114.942 39,65% | 93.622.553 | 182,47 | 4,058316 | 2,71433872 | ||
11/03/2026, 04.07.21 | 150 | 39.890.155 42,57% | 93.714.069 | 183,6 | 4,391001 | 2,93311706 | ||
11/03/2026, 04.07.19 | 171 | 46.776.926 49,87% | 93.805.675 | 171,97 | 4,592554 | 3,452059 | ||
11/03/2026, 04.07.17 | 182 | 57.747.167 61,51% | 93.897.370 | 163,64 | 5,18456 | 4,26523269 | ||
11/03/2026, 04.07.15 | 172 | 50.664.859 53,91% | 93.989.155 | 205,56 | 6,662972 | 3,75213731 | ||
11/03/2026, 04.07.13 | 207 | 47.320.908 50,3% | 94.081.030 | 197,7 | 5,838454 | 3,51692028 | ||
11/03/2026, 04.07.11 | 182 | 56.477.136 59,98% | 94.172.994 | 164,7 | 5,099604 | 4,20249671 | ||
11/03/2026, 04.07.09 | 181 | 44.296.786 47% | 94.265.048 | 185,94 | 4,926431 | 3,31048051 | ||
11/03/2026, 04.07.07 | 159 | 54.687.204 57,96% | 94.357.192 | 162,62 | 4,799676 | 4,09392958 | ||
11/03/2026, 04.07.05 | 237 | 56.032.610 59,33% | 94.449.426 | 172,55 | 5,468103 | 4,20037735 | ||
11/03/2026, 04.07.03 | 153 | 42.732.322 45,2% | 94.541.750 | 185,38 | 4,703231 | 3,21866678 | ||
11/03/2026, 04.07.01 | 123 | 35.842.264 37,88% | 94.634.165 | 167,3 | 3,279307 | 2,71741562 | ||
11/03/2026, 04.06.59 | 154 | 35.348.772 37,32% | 94.726.670 | 182,45 | 3,751521 | 2,69795503 | ||
11/03/2026, 04.06.57 | 130 | 46.296.036 48,83% | 94.819.265 | 173,42 | 4,481627 | 3,54728473 | ||
11/03/2026, 04.06.55 | 159 | 42.640.419 44,93% | 94.911.951 | 193,56 | 4,970585 | 3,2830268 | ||
11/03/2026, 04.06.53 | 109 | 38.461.507 40,49% | 95.004.728 | 178,06 | 3,869633 | 2,97883377 | ||
11/03/2026, 04.06.51 | 143 | 52.112.591 54,8% | 95.097.595 | 174,82 | 5,064648 | 4,04602816 | ||
11/03/2026, 04.06.49 | 120 | 36.989.397 38,86% | 95.190.553 | 182,93 | 3,876811 | 2,89002257 |
