Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 08.05.39 | 226 | 58.826.553 55,04% | 106.892.159 | 349,95 | 10,693705 | 9,89307408 | ||
11/03/2026, 08.05.37 | 231 | 56.203.460 52,64% | 106.787.875 | 361,23 | 10,822543 | 9,48012662 | ||
11/03/2026, 08.05.35 | 281 | 74.130.361 69,49% | 106.683.693 | 349,44 | 13,41399 | 12,49047953 | ||
11/03/2026, 08.05.33 | 245 | 71.035.459 66,66% | 106.579.613 | 347,84 | 12,745203 | 11,96426301 | ||
11/03/2026, 08.05.31 | 198 | 47.820.611 44,92% | 106.475.634 | 356 | 8,931204 | 8,0933454 | ||
11/03/2026, 08.05.29 | 271 | 73.663.936 69,26% | 106.371.757 | 349,79 | 13,313031 | 12,45444171 | ||
11/03/2026, 08.05.27 | 236 | 53.601.413 50,44% | 106.267.981 | 374,14 | 10,960172 | 9,09427944 | ||
11/03/2026, 08.05.25 | 256 | 72.575.074 68,37% | 106.164.306 | 330,76 | 11,701518 | 12,30350345 | ||
11/03/2026, 08.05.23 | 265 | 59.531.810 56,13% | 106.060.733 | 341,86 | 10,237859 | 10,11387075 | ||
11/03/2026, 08.05.21 | 227 | 52.983.350 50,01% | 105.957.261 | 362,16 | 10,154707 | 9,03391615 | ||
11/03/2026, 08.05.19 | 254 | 59.672.852 56,38% | 105.853.890 | 348,58 | 10,605205 | 10,19565253 | ||
11/03/2026, 08.05.17 | 241 | 62.295.159 58,91% | 105.750.619 | 370,22 | 12,403788 | 10,65930841 | ||
11/03/2026, 08.05.15 | 238 | 45.367.226 42,95% | 105.647.449 | 355,64 | 8,330273 | 7,80415481 | ||
11/03/2026, 08.05.13 | 199 | 48.253.239 45,72% | 105.544.380 | 337,15 | 7,929423 | 8,33926457 | ||
11/03/2026, 08.05.11 | 292 | 80.007.758 75,88% | 105.441.411 | 328,28 | 12,474008 | 13,79110723 | ||
11/03/2026, 08.05.09 | 303 | 96.665.841 91,77% | 105.338.543 | 322,2 | 14,58977 | 16,55596974 | ||
11/03/2026, 08.05.07 | 304 | 99.233.214 94,3% | 105.235.775 | 336,36 | 16,501982 | 16,87683183 | ||
11/03/2026, 08.05.05 | 311 | 86.136.076 81,94% | 105.133.107 | 332,72 | 14,069663 | 14,58999121 | ||
11/03/2026, 08.05.03 | 264 | 55.745.231 53,08% | 105.030.540 | 350,19 | 10,05248 | 9,4694416 | ||
11/03/2026, 08.05.01 | 191 | 37.906.444 36,13% | 104.928.073 | 369,73 | 7,531021 | 6,48417268 |
