Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 07.11.41 | 243 | 68.121.167 61,93% | 110.000.000 | 321,41 | 12,87994 | 9,01535644 | ||
11/03/2026, 07.11.39 | 245 | 68.768.088 62,52% | 110.000.000 | 313,95 | 12,483438 | 9,10640849 | ||
11/03/2026, 07.11.37 | 238 | 56.547.034 51,41% | 110.000.000 | 349,58 | 12,255102 | 7,51262088 | ||
11/03/2026, 07.11.35 | 224 | 49.116.678 44,66% | 110.000.000 | 345,79 | 10,42687 | 6,55752833 | ||
11/03/2026, 07.11.33 | 206 | 44.401.805 40,37% | 110.000.000 | 357,45 | 9,908236 | 5,9633633 | ||
11/03/2026, 07.11.31 | 207 | 50.064.425 45,52% | 110.000.000 | 358,41 | 11,188233 | 6,75552401 | ||
11/03/2026, 07.11.29 | 202 | 38.221.937 34,75% | 110.000.000 | 406,5 | 10,342151 | 5,19532073 | ||
11/03/2026, 07.11.27 | 205 | 51.147.611 46,5% | 110.000.000 | 334,76 | 10,139122 | 6,9833035 | ||
11/03/2026, 07.11.25 | 194 | 50.103.053 45,55% | 110.000.000 | 317,45 | 9,032659 | 6,87282423 | ||
11/03/2026, 07.11.23 | 269 | 72.248.255 65,69% | 110.000.000 | 329,68 | 13,91053 | 9,9089446 | ||
11/03/2026, 07.11.21 | 224 | 52.635.485 47,86% | 110.000.000 | 333,97 | 10,329803 | 7,24891058 | ||
11/03/2026, 07.11.19 | 228 | 49.946.675 45,41% | 110.000.000 | 327,7 | 9,456441 | 6,91116226 | ||
11/03/2026, 07.11.17 | 195 | 45.572.688 41,43% | 110.000.000 | 335,07 | 8,928569 | 6,34186268 | ||
11/03/2026, 07.11.15 | 353 | 75.080.109 68,26% | 110.000.000 | 360,26 | 16,60889 | 10,43992644 | ||
11/03/2026, 07.11.13 | 224 | 51.039.877 46,4% | 110.000.000 | 376,86 | 12,106302 | 7,12899527 | ||
11/03/2026, 07.11.11 | 245 | 74.359.735 67,6% | 110.000.000 | 307,05 | 12,452878 | 10,37970992 | ||
11/03/2026, 07.11.09 | 319 | 106.196.199 96,55% | 110.000.000 | 292,96 | 16,400072 | 14,71214052 | ||
11/03/2026, 07.11.07 | 316 | 99.555.932 90,51% | 110.000.000 | 328,85 | 19,031177 | 13,70816928 | ||
11/03/2026, 07.11.05 | 269 | 74.279.820 67,53% | 110.000.000 | 316,9 | 13,318319 | 10,22161254 | ||
11/03/2026, 07.11.03 | 230 | 61.454.148 55,87% | 110.000.000 | 309,83 | 10,565393 | 8,47528369 |
