Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 08.18.27 | 293 | 102.457.577 93,15% | 110.000.000 | 308,45 | 20,672312 | 10,93121045 | ||
11/03/2026, 08.18.25 | 300 | 98.597.869 89,64% | 110.000.000 | 283,26 | 17,471998 | 10,45749125 | ||
11/03/2026, 08.18.23 | 221 | 61.614.545 56,02% | 110.000.000 | 329,66 | 13,763076 | 6,54911235 | ||
11/03/2026, 08.18.21 | 209 | 55.012.226 50,02% | 110.000.000 | 335,22 | 12,573135 | 5,86848562 | ||
11/03/2026, 08.18.19 | 200 | 53.288.071 48,45% | 110.000.000 | 360,68 | 13,512866 | 5,70727388 | ||
11/03/2026, 08.18.17 | 178 | 48.765.833 44,34% | 110.000.000 | 334,98 | 11,086931 | 5,24900965 | ||
11/03/2026, 08.18.15 | 231 | 59.894.108 54,45% | 110.000.000 | 329,21 | 13,25482 | 6,46321652 | ||
11/03/2026, 08.18.13 | 234 | 61.691.216 56,09% | 110.000.000 | 312,14 | 12,585239 | 6,67144417 | ||
11/03/2026, 08.18.11 | 208 | 55.461.504 50,42% | 110.000.000 | 304,94 | 10,89394 | 6,01884289 | ||
11/03/2026, 08.18.09 | 191 | 56.767.541 51,61% | 110.000.000 | 327,22 | 12,395101 | 6,18047588 | ||
11/03/2026, 08.18.07 | 250 | 80.264.873 72,97% | 110.000.000 | 291,27 | 14,657201 | 8,72200446 | ||
11/03/2026, 08.18.05 | 261 | 79.805.223 72,56% | 110.000.000 | 284,19 | 14,023996 | 8,65634561 | ||
11/03/2026, 08.18.03 | 222 | 56.599.018 51,46% | 110.000.000 | 298,34 | 10,726861 | 6,15926207 | ||
11/03/2026, 08.18.01 | 219 | 71.087.033 64,63% | 110.000.000 | 316,9 | 14,791251 | 7,73658624 | ||
11/03/2026, 08.17.59 | 219 | 47.865.033 43,52% | 110.000.000 | 314,63 | 9,823557 | 5,23632124 | ||
11/03/2026, 08.17.57 | 271 | 73.959.786 67,24% | 110.000.000 | 284,97 | 12,990205 | 8,0866785 | ||
11/03/2026, 08.17.55 | 283 | 86.537.109 78,68% | 110.000.000 | 270,88 | 14,01077 | 9,43087799 | ||
11/03/2026, 08.17.53 | 239 | 70.590.277 64,18% | 110.000.000 | 280,34 | 12,094898 | 7,69451017 | ||
11/03/2026, 08.17.51 | 283 | 86.284.689 78,45% | 110.000.000 | 279,09 | 14,706505 | 9,37494916 | ||
11/03/2026, 08.17.49 | 315 | 92.204.302 83,83% | 110.000.000 | 276,54 | 15,525643 | 9,97299993 |
