Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/03/2026, 00.04.53 | 244 | 57.931.821 52,67% | 110.000.000 | 208,26 | 6,276256 | 5,78866176 | ||
13/03/2026, 00.04.51 | 214 | 66.314.009 60,29% | 110.000.000 | 211,64 | 7,429778 | 6,60499669 | ||
13/03/2026, 00.04.49 | 212 | 63.945.638 58,14% | 110.000.000 | 212,81 | 7,255543 | 6,35295736 | ||
13/03/2026, 00.04.47 | 208 | 48.697.179 44,28% | 110.000.000 | 247,03 | 7,183235 | 4,84671131 | ||
13/03/2026, 00.04.45 | 201 | 56.326.942 51,21% | 110.000.000 | 208,26 | 6,093097 | 5,63778861 | ||
13/03/2026, 00.04.43 | 262 | 71.496.421 65% | 110.000.000 | 212,43 | 8,065932 | 7,12272794 | ||
13/03/2026, 00.04.41 | 187 | 43.864.852 39,88% | 110.000.000 | 251,77 | 6,639632 | 4,40448844 | ||
13/03/2026, 00.04.39 | 256 | 61.585.091 55,99% | 110.000.000 | 221,87 | 7,451125 | 6,21292471 | ||
13/03/2026, 00.04.37 | 210 | 75.471.646 68,62% | 110.000.000 | 214,39 | 8,550198 | 7,63082488 | ||
13/03/2026, 00.04.35 | 330 | 91.430.738 83,12% | 110.000.000 | 230,24 | 11,81293 | 9,23879691 | ||
13/03/2026, 00.04.33 | 260 | 82.322.283 74,84% | 110.000.000 | 222,05 | 9,952929 | 8,32680974 | ||
13/03/2026, 00.04.31 | 234 | 72.519.657 65,93% | 110.000.000 | 205,02 | 7,512521 | 7,35550237 | ||
13/03/2026, 00.04.29 | 298 | 84.840.968 77,13% | 110.000.000 | 194,87 | 7,923102 | 8,61005411 | ||
13/03/2026, 00.04.27 | 293 | 109.997.673 100% | 110.000.000 | 202,92 | 11,20176 | 11,11964147 | ||
13/03/2026, 00.04.25 | 259 | 109.976.030 99,98% | 110.000.000 | 195,22 | 10,396149 | 11,07424196 | ||
13/03/2026, 00.04.23 | 292 | 109.973.224 99,98% | 110.000.000 | 201 | 11,074158 | 11,03092231 | ||
13/03/2026, 00.04.21 | 264 | 83.175.298 75,62% | 110.000.000 | 216,01 | 9,616845 | 8,35009537 | ||
13/03/2026, 00.04.19 | 277 | 73.890.570 67,18% | 110.000.000 | 222,01 | 8,967859 | 7,43661773 | ||
13/03/2026, 00.04.17 | 246 | 91.732.171 83,4% | 110.000.000 | 204,94 | 9,57426 | 9,22614792 | ||
13/03/2026, 00.04.15 | 312 | 109.973.231 99,98% | 110.000.000 | 196,12 | 10,550182 | 11,0177934 |
