Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x68697420 | 24/04/2026, 10.56.38 | 991 | 0,00299287 | |||||
POL transfer | 25/04/2026, 01.54.20 | 990,98214245 | 0,00482081 | |||||
0xcd6e13f7 | 25/04/2026, 01.59.28 | 990,75630119 | 0,0816532 | |||||
POL transfer | 25/04/2026, 01.58.46 | 990,58975256 | 0,00273 | |||||
POL transfer | 24/04/2026, 20.07.18 | 990,55884823 | 0,00282229 | |||||
POL transfer | 24/04/2026, 21.00.06 | 990,55593066 | 0,00288193 | |||||
strictlySwapAndCall | 24/04/2026, 21.56.50 | 990,5 | 0,04826796 | |||||
POL transfer | 24/04/2026, 23.26.44 | 990,2723187 | 0,00471466 | |||||
0x2213bc0b | 24/04/2026, 22.02.42 | 990 | 0,03884153 | |||||
POL transfer | 24/04/2026, 19.39.00 | 990 | 0,0048734 | |||||
POL transfer | 24/04/2026, 19.35.46 | 990 | 0,00609115 | |||||
POL transfer | 24/04/2026, 19.35.32 | 990 | 0,00693762 | |||||
POL transfer | 24/04/2026, 15.47.54 | 990 | 0,00484638 | |||||
POL transfer | 25/04/2026, 01.46.04 | 989,4068 | 0,00315869 | |||||
POL transfer | 24/04/2026, 08.26.42 | 987,99169099 | 0,00500746 | |||||
POL transfer | 24/04/2026, 08.40.56 | 987,98587049 | 0,00507396 | |||||
POL transfer | 24/04/2026, 21.33.44 | 987,39704002 | 0,00485962 | |||||
POL transfer | 24/04/2026, 21.14.32 | 987,15183266 | 0,00467576 | |||||
POL transfer | 25/04/2026, 05.56.14 | 986,0310113 | 0,00274294 | |||||
POL transfer | 24/04/2026, 15.33.22 | 985,65065217 | 0,00966611 |
