Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 14/03/2026, 12.12.19 | 0POL | 0,03241766 | |||||
dagSwapByOrderId | 14/03/2026, 12.12.19 | 0POL | 0,13355284 | |||||
claim | 14/03/2026, 12.12.19 | 0POL | 0,0158115 | |||||
claimInterest | 14/03/2026, 12.12.19 | 0POL | 0,0349933 | |||||
transfer | 14/03/2026, 12.12.19 | 0POL | 0,00934958 | |||||
0xb80c2f09 | 14/03/2026, 12.12.19 | 0POL | 0,10059857 | |||||
claim | 14/03/2026, 12.12.19 | 0POL | 0,03717978 | |||||
claim | 14/03/2026, 12.12.19 | 0POL | 0,0165535 | |||||
claimInterest | 14/03/2026, 12.12.19 | 0POL | 0,0366318 | |||||
claim | 14/03/2026, 12.12.19 | 0POL | 0,02914658 | |||||
0x46a73fb1 | 14/03/2026, 12.12.19 | 0POL | 0,01554811 | |||||
0x3829cab1 | 14/03/2026, 12.12.19 | 0POL | 0,03261754 | |||||
0x3829cab1 | 14/03/2026, 12.12.19 | 0POL | 0,03261389 | |||||
claim | 14/03/2026, 12.12.19 | 0POL | 0,0386368 | |||||
transfer | 14/03/2026, 12.12.19 | 0POL | 0,00978833 | |||||
unstake | 14/03/2026, 12.12.19 | 0POL | 0,02175628 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 14/03/2026, 12.12.19 | 0POL | 0,10639312 | |||||
unstake | 14/03/2026, 12.12.19 | 0POL | 0,02175263 | |||||
claim | 14/03/2026, 12.12.19 | 0POL | 0,0165535 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 14/03/2026, 12.12.19 | 0POL | 0,10638947 |
