Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 13/12/2025, 19.55.27 | 0POL | 0,00292211 | |||||
0x3829cab1 | 13/12/2025, 19.55.27 | 0POL | 0,0037528 | |||||
0x2287e350 | 13/12/2025, 19.55.27 | 0POL | 0,01253535 | |||||
0x46a73fb1 | 13/12/2025, 19.55.27 | 0POL | 0,00997486 | |||||
claim | 13/12/2025, 19.55.27 | 0POL | 0,00190456 | |||||
transfer | 13/12/2025, 19.55.27 | 0POL | 0,00200798 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 19.55.27 | 0POL | 0,01224062 | |||||
0x2287e350 | 13/12/2025, 19.55.27 | 0POL | 0,01313186 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 19.55.27 | 0POL | 0,01224188 | |||||
0x2287e350 | 13/12/2025, 19.55.27 | 0POL | 0,0088957 | |||||
claimInterest | 13/12/2025, 19.55.27 | 0POL | 0,0042056 | |||||
0x2287e350 | 13/12/2025, 19.55.27 | 0POL | 0,0082916 | |||||
0x2287e350 | 13/12/2025, 19.55.27 | 0POL | 0,01063748 | |||||
0x3829cab1 | 13/12/2025, 19.55.27 | 0POL | 0,0037528 | |||||
0x2287e350 | 13/12/2025, 19.55.27 | 0POL | 0,01148948 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 19.55.27 | 0POL | 0,01224104 | |||||
0x2287e350 | 13/12/2025, 19.55.27 | 0POL | 0,0194132 | |||||
claim | 13/12/2025, 19.55.27 | 0POL | 0,00444535 | |||||
claim | 13/12/2025, 19.55.27 | 0POL | 0,00444535 | |||||
0xb80c2f09 | 13/12/2025, 19.55.27 | 0POL | 0,00678597 |
