Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 16/12/2025, 09.06.35 | 0POL | 0,00278568 | |||||
0x5638f1f3 | 16/12/2025, 09.06.35 | 0POL | 0,00587613 | |||||
claim | 16/12/2025, 09.06.35 | 0POL | 0,00588682 | |||||
claimInterest | 16/12/2025, 09.06.35 | 0POL | 0,00512889 | |||||
approve | 16/12/2025, 09.06.35 | 0POL | 0,00183019 | |||||
0xd9f0f7f5 | 16/12/2025, 09.06.35 | 0POL | 0,00823294 | |||||
0x3829cab1 | 16/12/2025, 09.06.35 | 0POL | 0,00658786 | |||||
0x46a73fb1 | 16/12/2025, 09.06.35 | 0POL | 0,01663177 | |||||
POL transfer | 16/12/2025, 09.06.35 | 2 | 0,00129025 | |||||
claim | 16/12/2025, 09.06.35 | 0POL | 0,00780359 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/12/2025, 09.06.35 | 0POL | 0,0214878 | |||||
0x3829cab1 | 16/12/2025, 09.06.35 | 0POL | 0,00658712 | |||||
claimInterest | 16/12/2025, 09.06.35 | 0POL | 0,00738272 | |||||
stake | 16/12/2025, 09.06.35 | 0POL | 0,01034779 | |||||
0x46a73fb1 | 16/12/2025, 09.06.35 | 0POL | 0,01663251 | |||||
stake | 16/12/2025, 09.06.35 | 0POL | 0,01034705 | |||||
transfer | 16/12/2025, 09.06.35 | 0POL | 0,00197698 | |||||
0x3829cab1 | 16/12/2025, 09.06.35 | 0POL | 0,00658786 | |||||
claimInterest | 16/12/2025, 09.06.35 | 0POL | 0,00708946 | |||||
claim | 16/12/2025, 09.06.35 | 0POL | 0,00334336 |
