Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 21.55.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00000559 | ||
28/04/2026, 21.55.36 | 3 | 638.364 3,2% | 20.000.000 | 0,00003237 | ||
28/04/2026, 21.55.36 | 1 | 213.578 1,07% | 20.000.000 | 0,00001183 | ||
28/04/2026, 21.55.35 | 1 | 241.822 1,21% | 20.000.000 | 0,00001028 | ||
28/04/2026, 21.55.35 | 1 | 131.002 0,66% | 20.000.000 | 0,00000971 | ||
28/04/2026, 21.55.33 | 1 | 170.894 0,86% | 20.000.000 | 0,00000723 | ||
28/04/2026, 21.55.33 | 1 | 277.035 1,39% | 20.000.000 | 0,00010285 | ||
28/04/2026, 21.55.32 | 1 | 146.513 0,74% | 20.000.000 | 0,00001111 | ||
28/04/2026, 21.55.32 | 1 | 89.222 0,45% | 20.000.000 | 0,00002407 | ||
28/04/2026, 21.55.31 | 1 | 147.472 0,74% | 20.000.000 | 0,0000255 | ||
28/04/2026, 21.55.24 | 1 | 38.492 0,2% | 20.000.000 | 0,00000856 | ||
28/04/2026, 21.55.23 | 1 | 166.996 0,84% | 20.000.000 | 0,00001497 | ||
28/04/2026, 21.55.23 | 1 | 147.537 0,74% | 20.000.000 | 0,00001247 | ||
28/04/2026, 21.55.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00002744 | ||
28/04/2026, 21.55.22 | 1 | 192.358 0,97% | 20.000.000 | 0,00001243 | ||
28/04/2026, 21.55.21 | 1 | 130.982 0,66% | 20.000.000 | 0,00001038 | ||
28/04/2026, 21.55.20 | 1 | 41.292 0,21% | 20.000.000 | 0,00000811 | ||
28/04/2026, 21.55.19 | 1 | 147.523 0,74% | 20.000.000 | 0,00001181 | ||
28/04/2026, 21.55.19 | 2 | 480.786 2,41% | 20.000.000 | 0,00002863 | ||
28/04/2026, 21.55.18 | 1 | 214.087 1,08% | 20.000.000 | 0,00001228 |
