Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 03.37.27 | 1 | 41.292 0,21% | 20.000.000 | 0,00000649 | ||
29/04/2026, 03.37.26 | 1 | 291.791 1,46% | 20.000.000 | 0,00001075 | ||
29/04/2026, 03.37.25 | 1 | 134.798 0,68% | 20.000.000 | 0,00001019 | ||
29/04/2026, 03.37.23 | 1 | 90.181 0,46% | 20.000.000 | 0,0000106 | ||
29/04/2026, 03.37.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000453 | ||
29/04/2026, 03.37.22 | 4 | 151.896 0,76% | 20.000.000 | 0,00002453 | ||
29/04/2026, 03.37.04 | 1 | 37.965 0,19% | 20.000.000 | 0,00000605 | ||
29/04/2026, 03.37.03 | 2 | 266.524 1,34% | 20.000.000 | 0,00001786 | ||
29/04/2026, 03.37.00 | 1 | 141.514 0,71% | 20.000.000 | 0,00001023 | ||
29/04/2026, 03.36.59 | 1 | 21.000 0,11% | 20.000.000 | 0,00002589 | ||
29/04/2026, 03.36.56 | 1 | 90.169 0,46% | 20.000.000 | 0,00001056 | ||
29/04/2026, 03.36.55 | 2 | 98.337 0,5% | 20.000.000 | 0,00002192 | ||
29/04/2026, 03.36.42 | 1 | 69.676 0,35% | 20.000.000 | 0,00001461 | ||
29/04/2026, 03.36.29 | 1 | 60.166 0,31% | 20.000.000 | 0,00000573 | ||
29/04/2026, 03.36.26 | 1 | 76.856 0,39% | 20.000.000 | 0,000009 | ||
29/04/2026, 03.36.13 | 1 | 21.000 0,11% | 20.000.000 | 0,00002589 | ||
29/04/2026, 03.36.12 | 1 | 90.181 0,46% | 20.000.000 | 0,0000106 | ||
29/04/2026, 03.36.11 | 1 | 77.325 0,39% | 20.000.000 | 0,00001738 | ||
29/04/2026, 03.35.48 | 1 | 69.676 0,35% | 20.000.000 | 0,00001461 | ||
29/04/2026, 03.35.41 | 1 | 89.234 0,45% | 20.000.000 | 0,00001968 |
