Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 21/03/2026, 06.29.02 | 0,00123387 | 0,00000005 | |||||
startBridgeTokensViaGasZip | 21/03/2026, 00.54.34 | 0,00123247 | 0,00000047 | |||||
swapTokensSingleV3NativeToERC20 | 21/03/2026, 14.54.34 | 0,00120555 | 0,00000161 | |||||
swapAndStartBridgeTokensViaGasZip | 21/03/2026, 08.50.14 | 0,00119981 | 0,00000055 | |||||
executeController | 21/03/2026, 08.59.53 | 0,00119972 | 0,00000064 | |||||
ETH transfer | 21/03/2026, 06.29.02 | 0,00117575 | 0,00000005 | |||||
ETH transfer | 21/03/2026, 02.16.18 | 0,00115355 | 0,00000006 | |||||
ETH transfer | 21/03/2026, 06.29.01 | 0,0011525 | 0,00000005 | |||||
ETH transfer | 21/03/2026, 05.05.28 | 0,00114235 | 0,00000003 | |||||
0x14d08fca | 21/03/2026, 07.44.58 | 0,00111915 | 0,00000009 | |||||
0x49290c1c | 20/03/2026, 22.58.18 | 0,00111442 | 0,00000037 | |||||
depositNativeWithId | 21/03/2026, 10.02.12 | 0,00111 | 0,0000001 | |||||
swapAndStartBridgeTokensViaGasZip | 21/03/2026, 21.13.40 | 0,0011 | 0,00000055 | |||||
ETH transfer | 21/03/2026, 19.09.47 | 0,0011 | 0,00000002 | |||||
ETH transfer | 21/03/2026, 06.28.27 | 0,00109437 | 0,00000005 | |||||
exactInputSingle | 21/03/2026, 18.54.41 | 0,00107885 | 0,00000019 | |||||
ETH transfer | 21/03/2026, 06.29.01 | 0,00107112 | 0,00000005 | |||||
exactInputSingle | 21/03/2026, 18.34.12 | 0,00106539 | 0,00000019 | |||||
0x49290c1c | 21/03/2026, 09.33.54 | 0,00101877 | 0,00000015 | |||||
ETH transfer | 21/03/2026, 21.29.16 | 0,00101327 | 0,00000002 |
