Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 11/03/2026, 06.07.45 | 0ETH | 0,00000002 | |||||
exactInputSingle | 11/03/2026, 06.07.43 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 11/03/2026, 06.07.42 | 0ETH | 0,00000002 | |||||
0x4e309099 | 11/03/2026, 06.07.42 | 0ETH | 0,0000049 | |||||
ROOT4146650865 | 11/03/2026, 06.07.41 | 0ETH | 0,00000002 | |||||
0x39455d3a | 11/03/2026, 06.07.40 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 11/03/2026, 06.07.38 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 11/03/2026, 06.07.37 | 0ETH | 0,00000002 | |||||
0x4e309099 | 11/03/2026, 06.07.36 | 0ETH | 0,00000482 | |||||
ROOT4146650865 | 11/03/2026, 06.07.34 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 11/03/2026, 06.07.31 | 0ETH | 0,00000002 | |||||
0x39455d3a | 11/03/2026, 06.07.29 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 11/03/2026, 06.07.28 | 0ETH | 0,00000002 | |||||
0x2b4911e0 | 11/03/2026, 06.07.28 | 0ETH | 0,00000005 | |||||
withdraw | 11/03/2026, 06.07.27 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 11/03/2026, 06.07.26 | 0ETH | 0,00000002 | |||||
0x4e309099 | 11/03/2026, 06.07.26 | 0ETH | 0,00000541 | |||||
0x2b4911e0 | 11/03/2026, 06.07.25 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 11/03/2026, 06.07.25 | 0ETH | 0,00000002 | |||||
createProxy | 11/03/2026, 06.07.24 | 0ETH | 0,00000016 |
