Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5961 | $0,03 | $51.264,66 | $5.287.929,49 | 72.446 | 10/12/2021, 19.20.51 | |
| 5962 | < $0,01 | $11.525.940,29 | $5.282.158,32 | 12 | 17/03/2026, 14.30.38 | |
| 5963 | $0,52 | $337,51 | $5.275.941,13 | 225 | 02/05/2025, 22.02.35 | |
| 5964 | $0,05 | $36.241,6 | $5.271.672,2 | 13 | 12/12/2025, 16.23.58 | |
| 5965 | < $0,01 | $921.269,6 | $5.268.234,59 | 12 | 29/03/2026, 10.25.38 | |
| 5966 | < $0,01 | $14.977.677,88 | $5.263.233,68 | 2 | 13/04/2026, 16.57.30 | |
| 5967 | < $0,01 | $216,76 | $5.260.361,53 | 2.047 | 09/10/2024, 03.18.10 | |
| 5968 | < $0,01 | $12.064.529,13 | $5.253.100,09 | 121 | 12/04/2026, 13.05.15 | |
| 5969 | $0,35 | $5.268.591,5 | $5.252.259,82 | 2 | 11/04/2026, 14.37.19 | |
| 5970 | $0,05 | $21,86 | $5.251.131,84 | 8 | 14/03/2026, 00.26.07 | |
| 5971 | < $0,01 | $12.050.139,48 | $5.250.843,08 | 123 | 12/04/2026, 10.11.22 | |
| 5972 | < $0,01 | $8.353,05 | $5.250.059,5 | 16 | 25/03/2026, 21.12.16 | |
| 5973 | < $0,01 | $14.400.767,97 | $5.243.059,67 | 12 | 19/04/2026, 13.47.18 | |
| 5974 | < $0,01 | $12.177.251,07 | $5.231.195,79 | 11 | 13/04/2026, 10.28.58 | |
| 5975 | < $0,01 | $6.487.215,87 | $5.229.751,3 | 27 | 19/03/2026, 23.13.41 | |
| 5976 | $0,42 | $30,53 | $5.220.397,75 | 7.190 | -- | |
| 5977 | $0,24 | $5,99 | $5.219.102,24 | 116 | 27/07/2025, 01.13.04 | |
| 5978 | < $0,01 | $11.068.128,82 | $5.204.975,19 | 12 | 18/03/2026, 09.22.56 | |
| 5979 | < $0,01 | $6.445.817,05 | $5.196.441,39 | 11 | 20/03/2026, 16.07.33 | |
| 5980 | < $0,01 | $19.635.228,54 | $5.196.317,02 | 12 | 13/03/2026, 18.57.39 |
