Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
18/03/2026, 18.57.02 | 2 | 0,00000093 | ||
18/03/2026, 18.57.01 | 2 | 0,0000201 | ||
18/03/2026, 18.57.00 | 1 | 0OKB | ||
18/03/2026, 18.56.59 | 1 | 0OKB | ||
18/03/2026, 18.56.58 | 1 | 0OKB | ||
18/03/2026, 18.56.57 | 2 | 0,0000051 | ||
18/03/2026, 18.56.56 | 1 | 0OKB | ||
18/03/2026, 18.56.55 | 2 | 0,00000139 | ||
18/03/2026, 18.56.54 | 1 | 0OKB | ||
18/03/2026, 18.56.53 | 1 | 0OKB | ||
18/03/2026, 18.56.52 | 2 | 0,00000271 | ||
18/03/2026, 18.56.51 | 1 | 0OKB | ||
18/03/2026, 18.56.50 | 2 | 0,00000397 | ||
18/03/2026, 18.56.49 | 2 | 0,00000306 | ||
18/03/2026, 18.56.48 | 2 | 0,00007844 | ||
18/03/2026, 18.56.47 | 1 | 0OKB | ||
18/03/2026, 18.56.46 | 3 | 0,00001116 | ||
18/03/2026, 18.56.45 | 1 | 0OKB | ||
18/03/2026, 18.56.44 | 1 | 0OKB | ||
18/03/2026, 18.56.43 | 2 | 0,00001657 |
