Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe0845e39 | 25/04/2026, 07.58.32 | 0ETH | 0,00002275 | |||||
0x8f7e5391 | 25/04/2026, 07.57.31 | 0ETH | 0,00000998 | |||||
0x7dc438a4 | 25/04/2026, 07.58.09 | 0ETH | 0,00000391 | |||||
0x58893201 | 25/04/2026, 07.58.23 | 0ETH | 0,00000744 | |||||
executeController | 25/04/2026, 07.59.00 | 0,03 | 0,00001155 | |||||
transferFrom | 25/04/2026, 07.57.23 | 0ETH | 0,00000418 | |||||
0x8412a3b9 | 25/04/2026, 07.57.23 | 0ETH | 0,00000417 | |||||
0x8aa74f71 | 25/04/2026, 07.59.05 | 0ETH | 0,00000715 | |||||
transmit | 25/04/2026, 07.58.37 | 0ETH | 0,00000837 | |||||
transmit | 25/04/2026, 07.58.36 | 0ETH | 0,00000701 | |||||
transmit | 25/04/2026, 07.57.26 | 0ETH | 0,00000997 | |||||
0x9da4cd21 | 25/04/2026, 07.59.03 | 0,00003333 | 0,00002247 | |||||
ETH transfer | 25/04/2026, 07.58.07 | 0,00030872 | 0,00000481 | |||||
0x3161b7f6 | 25/04/2026, 07.58.09 | 0ETH | 0,00000417 | |||||
ETH transfer | 25/04/2026, 07.57.39 | < 0,00000001 | 0,00000351 | |||||
setPrices | 25/04/2026, 07.58.56 | 0ETH | 0,00000677 | |||||
transfer | 25/04/2026, 07.58.29 | 0ETH | 0,00000523 | |||||
transfer | 25/04/2026, 07.58.35 | 0ETH | 0,00000448 | |||||
0x3161b7f6 | 25/04/2026, 07.58.08 | 0ETH | 0,00000391 | |||||
castVote | 25/04/2026, 07.57.19 | 0ETH | 0,00000578 |
