Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3.623 | 21/02/2026, 01:16:07 | 1.624.610 | 3,125 0,04625661 | 0,00001276 | ||
4.089 | 21/02/2026, 01:00:05 | 1.561.564 | 3,125 0,0546619 | 0,00001336 | ||
2.554 | 21/02/2026, 00:33:44 | 1.607.167 | 3,125 0,01642278 | 0,00000643 | ||
3.440 | 21/02/2026, 00:30:23 | 1.637.927 | 3,125 0,02551385 | 0,00000741 | ||
3.912 | 21/02/2026, 00:23:15 | 1.636.503 | 3,125 0,03970442 | 0,00001014 | ||
3.093 | 21/02/2026, 00:15:23 | 1.501.577 | 3,125 0,0291812 | 0,00000943 | ||
3.435 | 21/02/2026, 00:05:57 | 1.638.843 | 3,125 0,03858923 | 0,00001123 | ||
3.483 | 20/02/2026, 23:56:15 | 1.612.674 | 3,125 0,05235227 | 0,00001503 | ||
3.751 | 20/02/2026, 23:32:43 | 1.547.560 | 3,125 0,04531192 | 0,00001207 | ||
3.322 | 20/02/2026, 23:12:51 | 1.685.603 | 3,125 0,04959887 | 0,00001493 | ||
3.211 | 20/02/2026, 22:52:32 | 1.653.481 | 3,125 0,0431266 | 0,00001343 | ||
3.913 | 20/02/2026, 22:36:14 | 1.551.158 | 3,125 0,05180027 | 0,00001323 | ||
3.225 | 20/02/2026, 22:09:01 | 1.551.033 | 3,125 0,04555455 | 0,00001412 | ||
1.846 | 20/02/2026, 21:40:48 | 835.731 | 3,125 0,0151419 | 0,0000082 | ||
882 | 20/02/2026, 21:31:34 | 630.932 | 3,125 0,00803551 | 0,00000911 | ||
4.612 | 20/02/2026, 21:27:40 | 1.656.478 | 3,125 0,01194094 | 0,00000258 | ||
360 | 20/02/2026, 21:22:18 | 243.606 | 3,125 0,00344566 | 0,00000957 | ||
3.468 | 20/02/2026, 21:20:52 | 1.725.077 | 3,125 0,02091372 | 0,00000603 | ||
4.375 | 20/02/2026, 21:08:35 | 1.733.273 | 3,125 0,01083624 | 0,00000247 | ||
3.262 | 20/02/2026, 21:04:29 | 1.717.489 | 3,125 0,03215099 | 0,00000985 |
