Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3.189 | 09/03/2026, 02:55:44 | 1.477.589 | 3,125 0,02321786 | 0,00000728 | ||
5.144 | 09/03/2026, 02:38:22 | 1.781.980 | 3,125 0,01104906 | 0,00000214 | ||
3.332 | 09/03/2026, 02:36:13 | 1.643.417 | 3,125 0,00814578 | 0,00000244 | ||
3.853 | 09/03/2026, 02:34:06 | 1.576.929 | 3,125 0,03101103 | 0,00000804 | ||
2.781 | 09/03/2026, 02:06:51 | 1.630.279 | 3,125 0,02505715 | 0,00000901 | ||
3.126 | 09/03/2026, 01:50:48 | 1.563.813 | 3,125 0,02342459 | 0,00000749 | ||
3.521 | 09/03/2026, 01:31:42 | 1.526.963 | 3,125 0,02730066 | 0,00000775 | ||
3.633 | 09/03/2026, 01:07:41 | 1.641.450 | 3,125 0,01840954 | 0,00000506 | ||
3.610 | 09/03/2026, 00:58:35 | 1.683.833 | 3,125 0,01349424 | 0,00000373 | ||
2.516 | 09/03/2026, 00:51:08 | 1.776.126 | 3,125 0,02902504 | 0,00001153 | ||
3.924 | 09/03/2026, 00:32:30 | 1.585.831 | 3,125 0,02573124 | 0,00000655 | ||
3.548 | 09/03/2026, 00:12:38 | 1.716.080 | 3,125 0,0162943 | 0,00000459 | ||
4.124 | 09/03/2026, 00:00:18 | 1.617.253 | 3,125 0,01765032 | 0,00000427 | ||
4.162 | 08/03/2026, 23:48:59 | 1.673.334 | 3,125 0,01615203 | 0,00000388 | ||
4.134 | 08/03/2026, 23:37:41 | 1.601.286 | 3,125 0,03024708 | 0,00000731 | ||
3.727 | 08/03/2026, 23:12:02 | 1.624.880 | 3,125 0,01661733 | 0,00000445 | ||
1.739 | 08/03/2026, 23:00:11 | 1.997.115 | 3,125 0,00384197 | 0,0000022 | ||
3.139 | 08/03/2026, 22:59:18 | 1.783.974 | 3,125 0,00266978 | 0,00000085 | ||
4.530 | 08/03/2026, 22:58:21 | 1.714.888 | 3,125 0,00802051 | 0,00000177 | ||
3.388 | 08/03/2026, 22:53:33 | 1.620.243 | 3,125 0,02489884 | 0,00000734 |
