Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2.105 | 01/03/2026, 08:20:11 | 1.876.972 | 3,125 0,00395228 | 0,00000187 | ||
4.419 | 01/03/2026, 08:19:57 | 1.728.634 | 3,125 0,02011632 | 0,00000455 | ||
5.063 | 01/03/2026, 08:16:17 | 1.779.463 | 3,125 0,00458482 | 0,0000009 | ||
1 | 01/03/2026, 08:16:12 | 432 | 3,125 | 0BTC | ||
3.344 | 01/03/2026, 08:16:02 | 1.885.175 | 3,125 0,03829763 | 0,00001145 | ||
2.670 | 01/03/2026, 08:01:18 | 1.681.678 | 3,125 0,03003634 | 0,00001124 | ||
2.132 | 01/03/2026, 07:42:12 | 1.585.123 | 3,125 0,01570318 | 0,00000736 | ||
2.410 | 01/03/2026, 07:32:33 | 1.976.653 | 3,125 0,02054928 | 0,00000852 | ||
3.111 | 01/03/2026, 07:22:35 | 1.589.147 | 3,125 0,02362081 | 0,00000759 | ||
3.308 | 01/03/2026, 07:04:47 | 1.639.271 | 3,125 0,03429961 | 0,00001036 | ||
4.065 | 01/03/2026, 06:41:02 | 1.744.625 | 3,125 0,00733821 | 0,0000018 | ||
3.591 | 01/03/2026, 06:38:55 | 1.530.561 | 3,125 0,04655247 | 0,00001296 | ||
3.612 | 01/03/2026, 06:14:49 | 1.701.532 | 3,125 0,02222422 | 0,00000615 | ||
3.732 | 01/03/2026, 05:58:34 | 1.526.326 | 3,125 0,0315914 | 0,00000846 | ||
4.229 | 01/03/2026, 05:38:51 | 1.956.674 | 3,125 0,01008486 | 0,00000238 | ||
722 | 01/03/2026, 05:34:33 | 743.638 | 3,125 0,00759729 | 0,00001052 | ||
3.817 | 01/03/2026, 05:31:50 | 1.950.333 | 3,125 0,00954816 | 0,0000025 | ||
3.082 | 01/03/2026, 05:27:27 | 1.716.593 | 3,125 0,02988258 | 0,00000969 | ||
2.531 | 01/03/2026, 05:16:33 | 1.763.332 | 3,125 0,0250057 | 0,00000987 | ||
2.866 | 01/03/2026, 04:58:48 | 1.769.075 | 3,125 0,02659001 | 0,00000927 |
